Solid-State and Electromechanical Relay Products
ACCES I/O OFFERS A VARIETY OF RELAYS FOR DIFFERENT APPLICATIONS
Relay is the name for a switch that is operated electro-mechanically or electronically. Their main task is to make and break connections to control the flow of current in electrical circuits. They’re used for various purposes ranging from validating semiconductors to interfacing low power computers or microcontrollers with high power machinery.
There are two main types of relays. Electromechanical Relays use an inductor to mechanically operate the arm of the switch while Solid State Relays (SSR) have no moving parts but instead use the electrical and optical properties of semiconductors to perform their switching functions.
At ACCES I/O we use Field Effect Transistor (FET) switches for non-mechanical solutions as they have faster switching speeds and smaller form factors than traditional SSRs.
In order to choose the right relay for your application it is useful to first take note of the key differences between main types of relays.
In Electromechanical Relays (commonly just relays) the connection is controlled by an arm that opens and closes as a response to the magnetic field induced in the coil on the other side. The mechanical robustness of this connection allows it to operate in harsh conditions and to support a wide range of signals, but that’s also what makes this connection slower (5-15ms) and bulkier. Another important occurrence in Electromechanical Relays resulting from its construction is so called contact bounce that causes a noise after switching the relay position to closed but it can be efficiently cushioned by using a debouncing filter.
FETs (often called high side or low side switches) due to their non-mechanical nature offer zero contact bounce and are much faster (0.5-1ms) and smaller. The common problem with them is that they require a minimum load to work and they can switch only DC signals. They’re recommended whenever faster and more frequent switching is required and are a perfect solution for low noise applications like precise measurements.
For more information about different variants of FETs and Electromechanical Relays and guidance on how to choose the right relay for your application, click here.
Relays/FETs Products
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI Express (PCIe)
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-IDIO-24 | 24 In & 24 Out | 24 FETs | – | Yes | Yes | Show details | 24-in-24-out | 24-ss | 629 | yes | yes |
PCIe-IDIO-12 | 12 In & 12 Out | 12 FETs | – | Yes | Yes | Show details | 12-in-12-out | 12-ss | 629 | yes | yes |
PCIe-IDI-24 | 24 In | – | – | Yes | Yes | Show details | 24-in | 570 | 629 | yes | yes |
PCIe-IDO-24 | 24 Out | 24 FETs | – | No | Yes | Show details | 24-out | 24-ss | 629 | no | yes |
PCIe-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | Yes | Show details | 16-in-16-out | 16 | 629 | yes | yes |
PCIe-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on USB
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
USB-IOB-96 | 96 Out | None | None | No | Yes | Show details | 96-out | none | none | no | yes |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | None | None | No | Yes | Show details | 96-i-o-8-8-4-4-x4 | none | none | no | yes |
USB-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | – | Yes | Show details | 48-out | 570 | 629 | 571 | yes |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 570 | 629 | 571 | yes |
USB-DO24 | 24 Out | 24 FETs | None | No | Yes | Show details | 24-out | 24-ss | none | no | yes |
USB-DIO24DO12 | 24 I/O (8/8/4/4) | 12 FETs | None | No | Yes | Show details | 24-i-o-8-8-4-4 | 12-ss | none | no | yes |
USB-DIO48DO24 | 48 I/O (8/8/4/4 ×2) | 24 FETs | None | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 24-ss | none | no | yes |
USB-II-16 | 16 In | None | None | No | Yes | Show details | 16-in | none | none | no | yes |
USB-IIRO-4 | 4 In & 4 Out | 4 EM | None | No | Yes | Show details | 4-in-4-out | 4 | none | no | yes |
USB-IIRO-8 | 8 In & 8 Out | 8 EM | None | No | Yes | Show details | 8-in-8-out | 8 | none | no | yes |
USB-RO-16 | 16 Out | 16 EM | None | No | Yes | Show details | 16-out | 16 | none | no | yes |
USB-IIRO-16 | 16 In & 16 Out | 16 EM | None | No | Yes | Show details | 16-in-16-out | 16 | none | no | yes |
USB-IDIO-4L | 4 In & 4 Out | 4 FETs-L | None | No | Yes | Show details | 4-in-4-out | 4-ss-l | none | no | yes |
USB-IDIO-8L | 8 In & 8 Out | 8 FETs-L | None | No | Yes | Show details | 8-in-8-out | 8-ss-l | none | no | yes |
USB-IDO-16L | 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-out | 16-ss-l | none | no | yes |
USB-IDIO-16L | 16 In & 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-in-16-out | 16-ss-l | none | no | yes |
USB-IDO-16 | 16 Out | 16 FETs | None | No | Yes | Show details | 16-out | 16-ss | none | no | yes |
USB-IDIO-16 – 16 In & 16 Out, 16 FETs | 16 In & 16 Out | 16 FETs | None | No | Yes | Show details | 16-in-16-out | 16-ss | none | no | yes |
USB-IDIO-4 | 4 In & 4 Out | 4 FETs | None | No | Yes | Show details | 4-in-4-out | 4-ss | none | no | yes |
USB-IDIO-8 | 8 In & 8 Out | 8 FETs | None | No | Yes | Show details | 8-in-8-out | 8-ss | none | no | yes |
USB-IIRO4-2SM | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
USB-COM-2SM | – | None | None | No | No | Show details | 573 | none | none | no | no |
USB-IIRO-4DB | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on USB/104 or Embedded USB
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
USB-IOB-96 | 96 Out | None | None | No | Yes | Show details | 96-out | none | none | no | yes |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | None | None | No | Yes | Show details | 96-i-o-8-8-4-4-x4 | none | none | no | yes |
USB-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | – | Yes | Show details | 48-out | 570 | 629 | 571 | yes |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 570 | 629 | 571 | yes |
IOB-48 | 48 Out | Show details | 48-out | ||||||||
IOB-96 | 96 Out | Show details | 96-out | ||||||||
USB-DO24 | 24 Out | 24 FETs | None | No | Yes | Show details | 24-out | 24-ss | none | no | yes |
USB-DIO24DO12 | 24 I/O (8/8/4/4) | 12 FETs | None | No | Yes | Show details | 24-i-o-8-8-4-4 | 12-ss | none | no | yes |
USB-DIO48DO24 | 48 I/O (8/8/4/4 ×2) | 24 FETs | None | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 24-ss | none | no | yes |
USB-II-16 | 16 In | None | None | No | Yes | Show details | 16-in | none | none | no | yes |
USB-IIRO-4 | 4 In & 4 Out | 4 EM | None | No | Yes | Show details | 4-in-4-out | 4 | none | no | yes |
USB-IIRO-8 | 8 In & 8 Out | 8 EM | None | No | Yes | Show details | 8-in-8-out | 8 | none | no | yes |
USB-RO-16 | 16 Out | 16 EM | None | No | Yes | Show details | 16-out | 16 | none | no | yes |
USB-IIRO-16 | 16 In & 16 Out | 16 EM | None | No | Yes | Show details | 16-in-16-out | 16 | none | no | yes |
USB-IDIO-4L | 4 In & 4 Out | 4 FETs-L | None | No | Yes | Show details | 4-in-4-out | 4-ss-l | none | no | yes |
USB-IDIO-8L | 8 In & 8 Out | 8 FETs-L | None | No | Yes | Show details | 8-in-8-out | 8-ss-l | none | no | yes |
USB-IDO-16L | 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-out | 16-ss-l | none | no | yes |
USB-IDIO-16L | 16 In & 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-in-16-out | 16-ss-l | none | no | yes |
USB-IDO-16 | 16 Out | 16 FETs | None | No | Yes | Show details | 16-out | 16-ss | none | no | yes |
USB-IDIO-16 – 16 In & 16 Out, 16 FETs | 16 In & 16 Out | 16 FETs | None | No | Yes | Show details | 16-in-16-out | 16-ss | none | no | yes |
USB-IDIO-4 | 4 In & 4 Out | 4 FETs | None | No | Yes | Show details | 4-in-4-out | 4-ss | none | no | yes |
USB-IDIO-8 | 8 In & 8 Out | 8 FETs | None | No | Yes | Show details | 8-in-8-out | 8-ss | none | no | yes |
USB-IIRO4-2SM | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
USB-COM-2SM | – | None | None | No | No | Show details | 573 | none | none | no | no |
USB-IIRO-4DB | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
USB-II4-OEM | 4 In | – | None | No | Yes | Show details | 4-in | 570 | none | no | yes |
USB-II8-OEM | 8 In | – | None | No | Yes | Show details | 8-in | 570 | none | no | yes |
USB-II16-OEM | 16 In | – | None | No | Yes | Show details | 16-in | 570 | none | no | yes |
USBP-II8IDO4A | 8 In & 4 Out | 4 FETs | Yes | Show details | 8-in-4-out | 4-ss | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on Ethernet
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
ETH-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | – | Yes | Show details | 48-out | 570 | 629 | 571 | yes |
ETH-DIO-24 | 24 I/O (8/8/4/4) | – | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 570 | 629 | 571 | yes |
ETH-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 570 | 629 | 571 | yes |
IOB-48 | 48 Out | Show details | 48-out | ||||||||
IOB-96 | 96 Out | Show details | 96-out | ||||||||
ETH-IIRO-16 | 16 In & 16 Out | 16 EM | – | – | Yes | Show details | 16-in-16-out | 16 | 629 | 571 | yes |
ETH-IIRO-8 | 8 In & 8 Out | 8 EM | – | – | Yes | Show details | 8-in-8-out | 8 | 629 | 571 | yes |
ETH-IIRO-4 | 4 In & 4 Out | 4 EM | – | – | Yes | Show details | 4-in-4-out | 4 | 629 | 571 | yes |
ETH-II-16 | 16 In | – | – | – | Yes | Show details | 16-in | 570 | 629 | 571 | yes |
ETH-RO-16 | 16 Out | 16 EM | – | – | Yes | Show details | 16-out | 16 | 629 | 571 | yes |
ETH-IDIO-16 | 16 In & 16 Out | 16 FETs | – | – | Yes | Show details | 16-in-16-out | 16-ss | 629 | 571 | yes |
ETH-IDIO-8 | 8 In & 8 Out | 8 FETs | – | – | Yes | Show details | 8-in-8-out | 8-ss | 629 | 571 | yes |
ETH-IDIO-4 | 4 In & 4 Out | 4 FETs | – | – | Yes | Show details | 4-in-4-out | 4-ss | 629 | 571 | yes |
ETH-IDO-16 | 16 Out | 16 FETs | – | – | Yes | Show details | 16-out | 16-ss | 629 | 571 | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI Express Mini Card (mPCIe)
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-IIRO-4 | 4 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 4-in-4-out | 4 | 629 | yes | yes |
mPCIe-RO-8 | 8 Out | 8 EM | – | No | Yes | Show details | 8-out | 8 | 629 | no | yes |
mPCIe-IIRO-8 – 8 In & 8 Out, Yes, 8 EM, Yes | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
mPCIe-IDIO-4 | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-8 – 8 In & 8 Out, 8 FETs, Yes | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-II-4 | 4 In | – | – | Yes | Yes | Show details | 4-in | 570 | 629 | yes | yes |
mPCIe-II-8 | 8 In | – | – | Yes | Yes | Show details | 8-in | 570 | 629 | yes | yes |
mPCIe-II-16 – 16 In, Yes | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
mPCIe-ISODIO-16 | 8 In & 8 Out, 3.3V signaling | – | 1 x 32 Bit Timer Watchdog | Yes | Yes | Show details | 8-in-8-out-3-3v-signaling | 570 | 1-x-32-bit-timer-watchdog | yes | yes |
mPCIe-IDIO-8HL | 4 In & 4 Out | 8 FETs | – | Yes | Yes | Show details | 4-in-4-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-8H | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-8L | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-4HL | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-4H | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-4L | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDO-8HL | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-IDO-8H | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-IDO-8L | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on M.2
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.2-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
M.2-RO-8 | 8 Out | 8 EM | – | No | Yes | Show details | 8-out | 8 | 629 | no | yes |
M.2-IIRO-4 | 4 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 4-in-4-out | 4 | 629 | yes | yes |
M.2-IDIO-8 | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDIO-4 | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-II-4 | 4 In | – | – | Yes | Yes | Show details | 4-in | 570 | 629 | yes | yes |
M.2-II-8 | 8 In | – | – | Yes | Yes | Show details | 8-in | 570 | 629 | yes | yes |
M.2-II-16 | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
M.2-IDIO-8HL | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-8H | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-8L | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-4HL | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDIO-4H | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDIO-4L | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDO-8HL | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDO-8H | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDO-8L | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCI-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | Yes | Show details | 16-in-16-out | 16 | 629 | yes | yes |
LPCI-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
PCI-IDI-48BC | 48 In | – | – | Yes | No | Show details | 48-in | 570 | 629 | yes | no |
PCI-IDI-48B | 48 In | – | – | – | No | Show details | 48-in | 570 | 629 | 571 | no |
PCI-IDI-48AC | 48 In | – | – | Yes | No | Show details | 48-in | 570 | 629 | yes | no |
PCI-IDI-48A | 48 In | – | – | – | No | Show details | 48-in | 570 | 629 | 571 | no |
PCI-IDI-32BC | 32 In | – | – | Yes | No | Show details | 32-in | 570 | 629 | yes | no |
PCI-IDI-32B | 32 In | – | – | – | No | Show details | 32-in | 570 | 629 | 571 | no |
PCI-IDI-32AC | 32 In | – | – | Yes | No | Show details | 32-in | 570 | 629 | yes | no |
PCI-IDI-32A | 32 In | – | – | – | No | Show details | 32-in | 570 | 629 | 571 | no |
PCI-IDI-16BC | 16 In | – | – | Yes | No | Show details | 16-in | 570 | 629 | yes | no |
PCI-IDI-16B | 16 In | – | – | – | No | Show details | 16-in | 570 | 629 | 571 | no |
PCI-IDI-16AC | 16 In | – | – | Yes | No | Show details | 16-in | 570 | 629 | yes | no |
PCI-IDI-16A | 16 In | – | – | – | No | Show details | 16-in | 570 | 629 | 571 | no |
PCI-IDO-48A | 48 Out | 48 FETs | – | – | Yes | Show details | 48-out | 48-ss | 629 | 571 | yes |
PCI-IDO-48 | 48 Out | 48 FETs | – | – | Yes | Show details | 48-out | 48-ss | 629 | 571 | yes |
PCI-IDO-32A | 32 Out | 32 FETs | – | – | Yes | Show details | 32-out | 32-ss | 629 | 571 | yes |
PCI-IDO-32 | 32 Out | 32 FETs | – | – | Yes | Show details | 32-out | 32-ss | 629 | 571 | yes |
PCI-IDO-16A | 16 Out | 16 FETs | – | – | Yes | Show details | 16-out | 16-ss | 629 | 571 | yes |
PCI-IDO-16 | 16 Out | 16 FETs | – | – | Yes | Show details | 16-out | 16-ss | 629 | 571 | yes |
PCI-IDIO-16 | 16 In & 16 Out | 16 FETs | – | – | Yes | Show details | 16-in-16-out | 16-ss | 629 | 571 | yes |
PCI-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PC/104
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
104-IDIO-16 | 16 In & 16 Out | 16 FETs | – | Yes | Yes | Show details | 16-in-16-out | 16-ss | 629 | yes | yes |
104-IDIO-16E | 16 In & 16 Out | 16 FETs | – | No | Yes | Show details | 16-in-16-out | 16-ss | 629 | no | yes |
104-IDO-16 | 16 Out | 16 FETs | – | No | Yes | Show details | 16-out | 16-ss | 629 | no | yes |
104-II-16 | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
104-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
104-IDIO-8 | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
104-IDIO-8E | 8 In & 8 Out | 8 FETs | – | No | Yes | Show details | 8-in-8-out | 8-ss | 629 | no | yes |
104-II32-4RO | 32 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 32-in-4-out | 4 | 629 | yes | yes |
104-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | No | Show details | 16-in-16-out | 16 | 629 | yes | no |
104-IIRO-16E | 16 In & 16 Out | 16 EM | – | No | No | Show details | 16-in-16-out | 16 | 629 | no | no |
104-RO-16 | 16 Out | 16 EM | – | No | No | Show details | 16-out | 16 | 629 | no | no |
104-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
104-IIRO-8E | 8 In & 8 Out | 8 EM | – | No | Yes | Show details | 8-in-8-out | 8 | 629 | no | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PC
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
IOB-48 | 48 Out | Show details | 48-out | ||||||||
IOB-96 | 96 Out | Show details | 96-out | ||||||||
ROB-24H – discontinued | 24 Form C | Show details | 24-form-c | ||||||||
ROB-24 | 24 Form C | Show details | 24-form-c | ||||||||
IIB-24 | 24 In | Show details | 24-in |