PCI Express Mini Card Products (mPCIe)
HIGH PERFORMANCE PCI EXPRESS MINI DATA ACQUISITION AND CARD PRODUCTS
PCI Express Mini Card, commonly abbreviated as mPCIe, or Mini PCIe, is a newer form-factor for PCI Express devices. Designed with the older Mini PCI standard in mind they are the same basic form-factor (commonly used in small-form-factor devices like laptops and other portables) but lack the retention clips of Mini PCI. Unlike the original PCI Express bus, Mini PCIe provides both the standard PCI Express and USB 2.0 signals, allowing flexibility in peripheral design. The standard is highly suitable for industrial automation and test in vehicle, mobile, or any other shock / vibration sensitive application.
mPCIe was originally developed for adding wireless features to notebook computers, isolating the notebooks’ logic board design cycles from the ever-evolving Wi-Fi, Bluetooth and cellular specifications. Unlike its predecessor the PCI Mini Card, mPCIe cards include mounting provisions, preventing any vibration or shock issues common to the older standard. A full size mPCIe device is less than 30 x 51 x 6mm in size, and the Industrial and Military DAQ market has pounced on the standard as a rugged-yet-tiny replacement for the larger legacy options. Perfect for space-constrained systems such as laptops, embedded systems, or industrial PCs.
mPCIe Products
MINI CARD FORM FACTOR
Analog Input / Output
Model | # of Inputs | Res | BIP RG | Speed | # of Outputs | Res | BIP RG | Uni RG | 4-20mA | Digital I/O | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-ADIO16-8F | 8 SE, 4 Diff | 16 | 7 | 1MHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 16 | 1mhz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADIO16-8A | 8 SE, 4 Diff | 16 | 7 | 500kHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 16 | 500khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADIO16-8E | 8 SE, 4 Diff | 16 | 7 | 250kHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 16 | 250khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI16-8F | 8 SE, 4 Diff | 16 | 7 | 1MHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 16 | 1mhz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI16-8A | 8 SE, 4 Diff | 16 | 7 | 500kHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 16 | 500khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI16-8E | 8 SE, 4 Diff | 16 | 7 | 250kHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 16 | 250khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADIO12-8A | 8 SE, 4 Diff | 12 | 7 | 500kHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 12 | 500khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADIO12-8 | 8 SE, 4 Diff | 12 | 7 | 250kHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 12 | 250khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADIO12-8E | 8 SE, 4 Diff | 12 | 7 | 100kHz | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 4 | 16 | 12 | 100khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI12-8A | 8 SE, 4 Diff | 12 | 7 | 500kHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 12 | 500khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI12-8 | 8 SE, 4 Diff | 12 | 7 | 250kHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 12 | 250khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ADI12-8E | 8 SE, 4 Diff | 12 | 7 | 100kHz | – | 16 | 3 | 2 | No | 16 I/O | Yes | Learn More | 3 | 7 | 16-i-o | no | 8-se-4-diff | 634 | 16 | 12 | 100khz | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-AIO16-16F | 16 SE, 8 DIF | 16 | 7 | 1MHz ×2 | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 16 | 1mhz-x2 | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AIO16-16A | 16 SE, 8 DIF | 16 | 7 | 500kHz | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 16 | 500khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AIO16-16E | 16 SE, 8 DIF | 16 | 7 | 250kHz | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 16 | 250khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI16-16F | 16 SE, 8 DIF | 16 | 7 | 1MHz ×2 | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 16 | 1mhz-x2 | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI16-16A | 16 SE, 8 DIF | 16 | 7 | 500kHz | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 16 | 500khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI16-16E | 16 SE, 8 DIF | 16 | 7 | 250kHz | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 16 | 250khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AIO12-16A | 16 SE, 8 DIF | 12 | 7 | 500kHz | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 12 | 500khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AIO12-16 | 16 SE, 8 DIF | 12 | 7 | 250kHz | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 12 | 250khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AIO12-16E | 16 SE, 8 DIF | 12 | 7 | 100kHz | 4 | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 4 | 16 | 12 | 100khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI12-16A | 16 SE, 8 DIF | 12 | 7 | 500kHz | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 12 | 500khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI12-16 | 16 SE, 8 DIF | 12 | 7 | 250kHz | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 12 | 250khz | 2 | 550 | yes | |||||||||||||||||||||||||||
mPCIe-AI12-16E | 16 SE, 8 DIF | 12 | 7 | 100kHz | – | 16 | 3 | 2 | No | 2 I/O | Yes | Learn More | 3 | 7 | 2-i-o | no | 16-se-8-dif | 634 | 16 | 12 | 100khz | 2 | 550 | yes |
Digital I/O
Model | Digital I/O | OPTOs | Relays | CTRs | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24A | 24 I/O (8/8/4/4) | – | 16 | Yes | Yes | Learn More | yes | yes | 16 | 24-i-o-8-8-4-4 | yes | 570 | yes | |||||||||||||||||||||||||||||||||
mPCIe-DIO-24 | 24 I/O (8/8/4/4) | – | – | – | No | Yes | Learn More | no | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
mPCIe-DIO-24S | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes |
Serial Communication
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-COM232-4 | 4 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 921-6k | hirose-6-pin-latching cabled-db9 | no | yes | fixed | 4 | none | none | yes | |||||||||||||||||||||||||||||
mPCIe-COM-4S | None | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-6-pin-latching cabled-db9 | no | yes | eeprom | none | 4 | 4 | yes | |||||||||||||||||||||||||||||
mPCIe-COM-2S | None | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-6-pin-latching cabled-db9 | no | yes | eeprom | none | 2 | 2 | yes | |||||||||||||||||||||||||||||
mPCIe-COM-2SM | 2 | 2 | 2 | 3M, 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m 921-6k | hirose-6-pin-latching cabled-db9 | no | yes | eeprom | 2 | 2 | 2 | yes | |||||||||||||||||||||||||||||
mPCIe-COM-4SM | 4 | 4 | 4 | 3M, 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m 921-6k | hirose-6-pin-latching cabled-db9 | no | yes | eeprom | 4 | 4 | 4 | yes | |||||||||||||||||||||||||||||
mPCIe-COM232-2 | 2 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 921-6k | hirose-6-pin-latching cabled-db9 | no | yes | fixed | 2 | none | none | yes | |||||||||||||||||||||||||||||
mPCIe-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 921-6k | hirose-5-pin-latching cabled-db9 | yes | yes | yes | yes | fixed | 2 | none | none | yes | |||||||||||||||||||||||||||
mPCIe-ICM232-4 | 4 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 921-6k | hirose-5-pin-latching cabled-db9 | yes | yes | yes | yes | fixed | 4 | none | none | yes | |||||||||||||||||||||||||||
mPCIe-ICM422-1 | None | 1 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | fixed | none | 1 | none | yes | |||||||||||||||||||||||||||||
mPCIe-ICM422-2 | None | 2 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | fixed | none | 2 | none | yes | |||||||||||||||||||||||||||||
mPCIe-ICM422-4 | None | 4 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | fixed | none | 4 | none | yes | |||||||||||||||||||||||||||||
mPCIe-ICM485-1 | None | None | 1 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | yes | fixed | none | none | 1 | yes | ||||||||||||||||||||||||||||
mPCIe-ICM485-2 | None | None | 2 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | yes | fixed | none | none | 2 | yes | ||||||||||||||||||||||||||||
mPCIe-ICM485-4 | None | None | 4 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Learn More | plug-play | 3m | hirose-5-pin-latching cabled-db9 | yes | yes | yes | fixed | none | none | 4 | yes |
Ethernet Adapter Mini-PCI Express (mPCIe) Cards
Model | Description | Learn More |
---|---|---|
mPCIe-LAN-GbE | 10/100/1000 Base-T Ethernet Port on mPCIe | Learn More |
Digital Quadrature Counter Cards
Model | Quad Inputs | Counter Resolution | Receiver Type | Counter Type | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-QUAD-4 | 4 | 32-bit | ISL32173 | LS7766 | Yes | Learn More | 32-bit | ls7766 | 4 | isl32173 | yes | ||||||||||||||||||||||||||||||||||
mPCIe-QUAD-8 | 8 | 32-bit | ISL32173 | LS7766 | Yes | Learn More | 32-bit | ls7766 | 8 | isl32173 | yes |
Carrier Board Products
Don’t have PCI Express Mini Card sockets? Check out our carrier board products below.
mPCIe Carrier Cards on PCIe/104
Model | Description | mPCIe sockets | PCIe Lanes Needed | Learn More |
---|---|---|---|---|
104e-mPCIe-2 | Four PCIe x1 lanes to 2 mPCIe sockets Carrier Board | 2 | 2 | Learn More |
104e-mPCIe-4 | Four PCIe x1 lanes to 4 mPCIe sockets Carrier Board | 4 | 4 | Learn More |
104e-mPCIe-4A | One PCIe x1 lane to 4 mPCIe sockets Carrier Board | 4 | 1 | Learn More |
104e-mPCIe-2A | One PCIe x1 lane to 4 mPCIe sockets Carrier Board | 2 | 1 | Learn More |