Analog Output Data Acquisition (DAQ) Products
FROM USB TO PCI, OUR ASSORTMENT COVERS A WIDE RANGE OF APPLICATIONS
Analog Output boards are useful when you need an output where the condition is not just an on or off state. Analog Output boards convert digital values generated by software into the analog voltage or current signals required for controlling frequency inverters, valves, sliders, brightness of lights, or things controlled by motors and other mechnical transducers.
Ideal applications include light control, motion control, and process controls.
Select from an assortment of 12 and 16-bit USB, PCI, PC/104, and remote analog output modules. The multifunction USB-AO series offers 4, 8, or 16 analog outputs, 2 analog inputs, along with 16 lines of digital I/O. For those of you that require waveform outputs, our USB-DA12-8A features eight individual 12-bit D/A converters with full Arbitrary Waveform Generator functionality (AWG/ARB) and up to 125 KSample/second simultaneously on eight channels.
Click the following wikipedia links to learn more about analog outputs, analog inputs and data acquisition in general.
Analog Outputs on USB
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-AO16-16A | 16 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-16E | 16 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-8A | 8 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-8E | 8 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-4A | 4 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-4E | 4 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-16A | 16 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-16E | 16 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-8A | 8 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-8E | 8 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-DA12-8A | 8 SE/DIF | 12 | 3 | 3 | No | – | Yes | Show details | 8-se-dif | 12 | 3 | 3 | no | 573 | yes |
USB-DA12-8E | 8 SE/DIF | 12 | 3 | 3 | No | – | Yes | Show details | 8-se-dif | 12 | 3 | 3 | no | 573 | yes |
USB-AO-ARB1 | 1 | 16 | 3 | 3 | No | 8 I/O (4/4) | Yes | Show details | 1 | 16 | 3 | 3 | no | 8-io-4-4 | yes |
Analog Outputs on PCI Express (PCIe)
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-DA16-16 | 16 | 16 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 16 | 16 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA16-8 | 8 | 16 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 8 | 16 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA12-16 | 16 | 12 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 16 | 12 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA12-8 | 8 | 12 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 8 | 12 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA16-6 | 6 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 6 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA16-4 | 4 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA16-2 | 2 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 2 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-6 | 6 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 6 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-4 | 4 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 4 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-2 | 2 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
Analog Outputs on PCI Express Mini Card (mPCIe)
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-ADIODF16-8FDS | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF16-8F | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF16-8A | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF16-8E | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF12-8A | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF12-8 | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-ADIODF12-8E | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI16-8F | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI16-8A | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI16-8E | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI12-8A | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI12-8 | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
mPCIe-DAAI12-8E | 4 | 16 | 3 | 2 | No | 16 I/O | Yes | Show details | 4 | 16 | 3 | 2 | no | 16-i-o | yes |
Analog Outputs on PCI
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCI-DA12-2 | 2 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 2 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-4 | 4 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 4 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-6 | 6 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 6 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-8 | 8 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 8 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-16 | 16 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 16 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
LPCI-AIO16E | 2 | 12 | – | 2 | – | 16 I/O (8/8) | No | Show details | 2 | 12 | 636 | 2 | 767 | 16-io-8-8 | no |
LPCI-AIO16A | 2 | 12 | – | 2 | – | 16 I/O (8/8) | No | Show details | 2 | 12 | 636 | 2 | 767 | 16-io-8-8 | no |
Analog Outputs on PC/104
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-AIO16A | 2 | 12 | – | 2 | No | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 636 | 2 | no | 16-io-8-8 | yes |
104-AIO16E | 2 | 12 | – | 2 | No | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 636 | 2 | no | 16-io-8-8 | yes |
104-DA12-4A | 4 | 12 | 2 | 2 | Yes | – | Yes | Show details | 4 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-8A – With ARB, 8 | 8 | 12 | 2 | 2 | Yes | – | Yes | Show details | 8 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-4 | 4 | 12 | 2 | 2 | Yes | – | Yes | Show details | 4 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-8 | 8 | 12 | 2 | 2 | Yes | – | Yes | Show details | 8 | 12 | 2 | 2 | yes | 573 | yes |
104-AI12-8 | – | 12 | 2 | 2 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 634 | 12 | 2 | 2 | yes | 24-i-o-8-8-4-4 | yes |
104-AIO12-8 | 4 | 12 | 2 | 2 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 4 | 12 | 2 | 2 | yes | 24-i-o-8-8-4-4 | yes |
104-AO12-4 | 4 | 12 | 2 | 2 | No | 24 I/O (8/8/4/4) | No | Show details | 4 | 12 | 2 | 2 | no | 24-i-o-8-8-4-4 | no |