Serial Communication Products
PROVIDING COMMUNICATION CARDS FOR ALL POPULAR PROTOCOLS
Many types of external computer equipment have a serial ports to communicate with host PCs. ACCES I/O has Communication Cards for all of the popular protocols you may find on this type of equipment (RS-232, RS-422 and RS-485), ranging from a single port to eight ports on a single card. There are also optically isolated versions of some of these cards to ensure effective data transmission on long communication lines, even in electrically noisy environments. Having optical isolation is like having data insurance.
RS-485 and RS-422 have significant advantages over RS-232 as they use differential drivers instead of driving just one wire. This allows the cables in RS-485 and RS-422 applications to be up to 4000 feet, where RS-232 has a limit of 50 feet. See the table below for a comparison of cable length vs. baud rates.
Serial Communication Products
PROVIDING COMMUNICATION CARDS FOR ALL POPULAR PROTOCOLS
Serial Communications (incl Isolated) on PCI Express (PCIe)
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-COM485-8 | None | None | 8 | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | none | none | 8 | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM485-8NC | None | None | 8 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | none | 8 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM485-4 | None | None | 4 | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | none | none | 4 | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM485-4NC | None | None | 4 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | none | 4 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM422-4NC | None | 4 | None | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | 4 | none | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM422-4 | None | 4 | None | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | none | 4 | none | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM422-8 | None | 8 | None | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | none | 8 | none | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM422-8NC | None | 8 | None | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | 8 | none | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-8SMNC | 8 | 8 | 8 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | 8 | 8 | 8 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-4SM | 4 | 4 | 4 | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM-4SMNC | 4 | 4 | 4 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-8SM | 8 | 8 | 8 | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | 8 | 8 | 8 | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | DB9M | Yes | Show details | 2 | none | none | 921-6k | yes | yes | db9m | yes |
PCIe-ICM232-4 | 4 | None | None | 921.6k | Yes | Yes | DB9M | Yes | Show details | 4 | none | none | 921-6k | yes | yes | db9m | yes |
PCIe-ICM-2S | None | 2 | 2 | 3M | Yes | Yes | DB9M | Yes | Show details | none | 2 | 2 | 3m | yes | yes | db9m | yes |
PCIe-ICM-2SM | 2 | 2 | 2 | 3M | Yes | Yes | DB9M | Yes | Show details | 2 | 2 | 2 | 3m | yes | yes | db9m | yes |
PCIe-ICM-4S | None | 4 | 4 | 3M | Yes | Yes | DB9M | Yes | Show details | none | 4 | 4 | 3m | yes | yes | db9m | yes |
PCIe-ICM-4SM | 4 | 4 | 4 | 3M | Yes | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 3m | yes | yes | db9m | yes |
PCIe-COM232-4NC | 4 | None | None | 460.8k, 921.6k | No | Yes | 68SCSI | Yes | Show details | 4 | none | none | 460-8k 921-6k | no | yes | 68scsi | yes |
PCIe-COM232-8NC | 8 | None | None | 460.8k, 921.6k | No | Yes | 68SCSI | Yes | Show details | 8 | none | none | 460-8k 921-6k | no | yes | 68scsi | yes |
PCIe-COM232-4 | 4 | None | None | 460.8k, 921.6k | No | Yes | Cabled DB9M x4 | Yes | Show details | 4 | none | none | 460-8k 921-6k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM232-8 | 8 | None | None | 460.8k, 921.6k | No | Yes | Cabled DB9M x8 | Yes | Show details | 8 | none | none | 460-8k 921-6k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM232-2DB | 2 | None | None | 460.8k | No | Yes | DB9M | Yes | Show details | 2 | none | none | 460-8k | no | yes | db9m | yes |
PCIe-COM232-4DB | 4 | None | None | 460.8k | No | Yes | DB9M | Yes | Show details | 4 | none | none | 460-8k | no | yes | db9m | yes |
PCIe-COM232-2RJ | 2 | None | None | 460.8k | No | Yes | RJ45 | Yes | Show details | 2 | none | none | 460-8k | no | yes | rj45 | yes |
PCIe-COM232-4RJ | 4 | None | None | 460.8k | No | Yes | RJ45 | Yes | Show details | 4 | none | none | 460-8k | no | yes | rj45 | yes |
PCIe-COM-2SDB | None | 2 | 2 | 3M | No | Yes | DB9M | Yes | Show details | none | 2 | 2 | 3m | no | yes | db9m | yes |
PCIe-COM-2SRJ | None | 2 | 2 | 3M | No | Yes | RJ45 | Yes | Show details | none | 2 | 2 | 3m | no | yes | rj45 | yes |
PCIe-COM-4SDB | None | 4 | 4 | 3M | No | Yes | DB9M | Yes | Show details | none | 4 | 4 | 3m | no | yes | db9m | yes |
PCIe-COM-4SRJ | None | 4 | 4 | 3M | No | Yes | RJ45 | Yes | Show details | none | 4 | 4 | 3m | no | yes | rj45 | yes |
PCIe-COM-2SMDB | 2 | 2 | 2 | 3M, 460.8k | No | Yes | DB9M | Yes | Show details | 2 | 2 | 2 | 3m 460-8k | no | yes | db9m | yes |
PCIe-COM-2SMRJ | 2 | 2 | 2 | 3M, 460.8k | No | Yes | RJ45 | Yes | Show details | 2 | 2 | 2 | 3m 460-8k | no | yes | rj45 | yes |
PCIe-COM-4SMDB | 4 | 4 | 4 | 3M, 460.8k | No | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | db9m | yes |
PCIe-COM-4SMRJ | 4 | 4 | 4 | 3M, 460.8k | No | Yes | RJ45 | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | rj45 | yes |
Serial Communications (incl Isolated) on USB
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-COM232-4A | 4 | None | None | 230.4k | No | Yes | DB9M | Yes | Show details | 4 | none | none | 230-4k | no | yes | db9m | yes |
USB-FLEXCOM4 | 4 | 4 | 4 | 230.4k | No | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 230-4k | no | yes | db9m | yes |
USB-IIRO4-2SM | 2 | 2 | 2 | 460.8k | No | No | DB25F, DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db25f db9mx2 | no |
USB-COM-2SM | 2 | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db9mx2 | no |
USB-IIRO-4DB | None | None | None | N/A | No | No | DB25F | No | Show details | none | none | none | n-a | no | no | db25f | no |
ANDROID-232 | 1 | None | None | 460.8k, 115.2k, 921.6k | No | Yes | DB9M | Yes | Show details | 1 | none | none | 460-8k 115-2k 921-6k | no | yes | db9m | yes |
USB-422-IND | None | 1 | None | 3M | No | Yes | DB9M | Yes | Show details | none | 1 | none | 3m | no | yes | db9m | yes |
USB-485-IND | None | None | 1 | 3M | No | Yes | DB9M | Yes | Show details | none | none | 1 | 3m | no | yes | db9m | yes |
USB-422-485-IND | None | 1 | 1 | 3M | No | Yes | DB9M | Yes | Show details | none | 1 | 1 | 3m | no | yes | db9m | yes |
USB-232-IND | 1 | None | None | 1M | No | Yes | DB9M | Yes | Show details | 1 | none | none | 1m | no | yes | db9m | yes |
Serial Communications (incl Isolated) on PCI Express Mini Card (mPCIe)
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-UCAN2-ISO | Yes | 3-pin Pico-Clasp, Cabled DB9 | Yes | Show details | yes | 3-pin-pico-clasp cabled-db9 | yes | ||||||||||
mPCIe-UCAN2 | No | 3-pin Pico-Clasp, Cabled DB9 | Yes | Show details | no | 3-pin-pico-clasp cabled-db9 | yes | ||||||||||
mPCIe-ICM422-1 | None | 1 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 1 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM422-2 | None | 2 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM422-4 | None | 4 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-1 | None | None | 1 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 1 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-2 | None | None | 2 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 2 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-4 | None | None | 4 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 4 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM232-4 | 4 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-COM232-2 | 2 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-2S | None | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-2SM | 2 | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM232-4 | 4 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-4S | None | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-4SM | 4 | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
Serial Communications (incl Isolated) on M.2
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.2-ICM485-1 | None | None | 1 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 1 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM485-2 | None | None | 2 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 2 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM485-4 – 4 | None | None | 4 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 4 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-1 | None | 1 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 1 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-2 | None | 2 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-4 – 4 | None | 4 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM232-4 – 4 | 4 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-COM232-2 | 2 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-2S | None | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-2SM | 2 | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM232-4 | 4 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-4S | None | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-4SM | 4 | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
Serial Communications (incl Isolated) on PCI
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPCI-COM232-4 | 4 | None | None | 921.6k | No | No | Cabled DB9M x4 | Yes | Show details | 4 | none | none | 921-6k | no | no | cabled-db9m-x4 | yes |
LPCI-COM232-8 | 8 | None | None | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | 8 | none | none | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM-4SM | 4 | 4 | 4 | 921.6k | No | No | Cabled DB9M x4 | Yes | Show details | 4 | 4 | 4 | 921-6k | no | no | cabled-db9m-x4 | yes |
LPCI-COM-8SM | 8 | 8 | 8 | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | 8 | 8 | 8 | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM422/8S1 | None | 8 | None | 921.6k | No | No | 50SCSI | Yes | Show details | none | 8 | none | 921-6k | no | no | 50scsi | yes |
LPCI-COM422/8 | None | 8 | None | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | none | 8 | none | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM485/8S1 | None | None | 8 | 921.6k | No | No | 50SCSI | Yes | Show details | none | none | 8 | 921-6k | no | no | 50scsi | yes |
LPCI-COM485/8 | None | None | 8 | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | none | none | 8 | 921-6k | no | no | cabled-db9m-x8 | yes |
PCI-COM485-4 | None | None | 4 | 460.8k | No | No | Cabled DB9M x4 | No | Show details | none | none | 4 | 460-8k | no | no | cabled-db9m-x4 | no |
PCI-COM485-4S1 | None | None | 4 | 460.8k | No | No | Two backeted DB9M x2 | No | Show details | none | none | 4 | 460-8k | no | no | two-backeted-db9m-x2 | no |
PCI-COM422/4 | None | 4 | None | 460.8k | No | No | Cabled DB9M x4 | No | Show details | none | 4 | none | 460-8k | no | no | cabled-db9m-x4 | no |
PCI-COM422-4S1 | None | 4 | None | 460.8k | No | No | Two backeted DB9M x2 | No | Show details | none | 4 | none | 460-8k | no | no | two-backeted-db9m-x2 | no |
PCI-ICM-2S | None | 2 | 2 | 460.8k | Yes | No | DB9Mx2 | Show details | none | 2 | 2 | 460-8k | yes | no | db9mx2 | ||
PCI-422/485-2 | None | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | none | 2 | 2 | 460-8k | no | no | db9mx2 | no |
PCI-COM-2S | 2 | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db9mx2 | no |
PCI-ICM-1S | None | 1 | 1 | 460.8k | Yes | No | DB9M | Show details | none | 1 | 1 | 460-8k | yes | no | db9m | ||
LPCI-COM-1S | None | 1 | 1 | 460.8k | No | No | DB9M | Show details | none | 1 | 1 | 460-8k | no | no | db9m | ||
PCI-COM232-4 | 4 | None | None | 921.6k | No | No | Cabled DB9M x4 | No | Show details | 4 | none | none | 921-6k | no | no | cabled-db9m-x4 | no |
PCI-COM232-2 | 2 | None | None | 921.6k | No | No | DB9Mx2 | No | Show details | 2 | none | none | 921-6k | no | no | db9mx2 | no |
Serial Communications (incl Isolated) on PC/104
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-COM-8SM-T | 8 | 8 | 8 | 921.6k | No | No | IDC40Mx2 | Yes | Show details | 8 | 8 | 8 | 921-6k | no | no | idc40mx2 | yes |
104-COM-4SM-T | 4 | 4 | 4 | 921.6k | No | No | IDC40M | Yes | Show details | 4 | 4 | 4 | 921-6k | no | no | idc40m | yes |
104-COM-2SM | 2 | 2 | 2 | 921.6k | No | No | IDC40M | Yes | Show details | 2 | 2 | 2 | 921-6k | no | no | idc40m | yes |
104I-COM-2S | None | 2 | 2 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | none | 2 | 2 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-4S | None | 4 | 4 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | none | 4 | 4 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-8S | None | 8 | 8 | 1.8432Mbps | No | Yes | IDC40Mx2 | Yes | Show details | none | 8 | 8 | 1-8432mbps | no | yes | idc40mx2 | yes |
104I-COM-2SM | 2 | 2 | 2 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | 2 | 2 | 2 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-4SM | 4 | 4 | 4 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | 4 | 4 | 4 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-8SM | 8 | 8 | 8 | 1.8432Mbps | No | Yes | IDC40Mx2 | Yes | Show details | 8 | 8 | 8 | 1-8432mbps | no | yes | idc40mx2 | yes |
P104-COM232-8 | 8 | None | None | 460.8k | No | Yes | IDC40Mx2 | Yes | Show details | 8 | none | none | 460-8k | no | yes | idc40mx2 | yes |
104I-COM232-8 | 8 | None | None | 460.8k | No | Yes | IDC40Mx2 | Yes | Show details | 8 | none | none | 460-8k | no | yes | idc40mx2 | yes |
104-ICOM-2S | None | 2 | 2 | 115.2k | Port to Port | No | DB9Mx2 | Yes | Show details | none | 2 | 2 | 115-2k | port-to-port | no | db9mx2 | yes |
104-COM232-8 | 8 | None | None | 230.4k | No | No | IDC40Mx2 | Yes | Show details | 8 | none | none | 230-4k | no | no | idc40mx2 | yes |
104-COM232-4 | 4 | None | None | 230.4k | No | No | IDC40M | Yes | Show details | 4 | none | none | 230-4k | no | no | idc40m | yes |
104-COM232-2 | 2 | None | None | 230.4k | No | No | IDC40M | Yes | Show details | 2 | none | none | 230-4k | no | no | idc40m | yes |
104-COM-8S | None | 8 | 8 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 8 | 8 | 115-2k 921-6k | no | no | idc50m | yes |
104-COM-4S | None | 4 | 4 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 4 | 4 | 115-2k 921-6k | no | no | idc50m | yes |
104-COM-2S | None | 2 | 2 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 2 | 2 | 115-2k 921-6k | no | no | idc50m | yes |
Serial Communications (incl Isolated) on PC
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt |
---|