M.2
THE NEW, MORE FLEXIBLE ALTERNATIVE TO PCI EXPRESS MINI CARDS
Works in your computers’ NVME slots!
Versatility
M.2 is quite versatile, with a flexible selection of busses provided at the 75-pin connector (like PCIe, SATA, USB, and I2C) as determined by each computer manufacturer. To ensure any given peripheral will be supported by any host computer’s particular slot’s features a connector-key system was implemented. Similar to the various “notches” on DIMM sticks each M.2 device will have notches that prevent installation in incompatible computer slots, and which indicate the specific bus capabilities they require. For example, M.2 cards with the “M” key-notch will work in host slots that provide 4-lane PCI Express, SATA, and SMBUS interfaces. Cards with the “B” key might need one or more of the 2-lane PCIe, SATA, USB3, USB2, UIM, SSIC, HSIC, I2C, SMBus, or audio interfaces. Multiple keys might be notched on a particular M.2 device, and much can be learned from this. A device with both the “B” and “M” key can work in either socket-type and thus must be using only interfaces present on both: 2-lane PCI Express, SATA, or SMBus, in this example.A Variety of Footprints
Embedded applications come in all shapes and sizes, from wearables to aircraft, and M.2 provides a one-bus-fits-all solution to this myriad of target form-factors. Available in dozens of different footprints, from a 12mm × 16mm, soldered-in-place version and the largest at 30mm × 110mm, all use the same bus signals and software interfaces. This common electrical interface, common software interface, and well-defined feature/key system together ensure adding data acquisition and control devices to your project is easier than ever — even after your design is established.
ACCES standard footprint: TYPE 2280-D3-B-M, with a break-away to convert to TYPE 2260-D3-B-M
Where: 22 – width in mm
80 or 60 – height in mm
D31 – thickness, first is a letter denoting a single- (S) or double- (D) sided option, while second character is a number 1, 2 or 3 denoting the maximum allowable thickness
B – ACCES M.2 cards are compatible with all B-type sockets
M – ACCES M.2 cards are also compatible with all M-type sockets
For a more detailed M.2 specification, visit https://www.pcisig.com/
M.2 Products
BROWSE OUR CURRENT OFFERINGS
Multifunction Analog Input/Output DAQ on M.2
Model | # of Inputs | Res | Bip Rng | Speed | # DACs | Digital I/O | XT | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_bip-rg-input | hf:att:pa_speed | hf:att:pa_outputs | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.2-AIO16-16FDS | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 4 | 2-i-o | yes |
M.2-AIO16-16F – 16, 1MHz ×2, 4 | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 4 | 2-i-o | yes |
M.2-AIO16-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 250kHz | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 250khz | 4 | 2-i-o | yes |
M.2-AIO16-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 500kHz | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 500khz | 4 | 2-i-o | yes |
M.2-AIO12-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 100kHz | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 100khz | 4 | 2-i-o | yes |
M.2-AIO12-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 500kHz | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 500khz | 4 | 2-i-o | yes |
M.2-AIO12-16 | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 250kHz | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 250khz | 4 | 2-i-o | yes |
M.2-AI16-16F | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 634 | 2-i-o | yes |
M.2-AI16-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 250kHz | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 250khz | 634 | 2-i-o | yes |
M.2-AI16-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 500kHz | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 500khz | 634 | 2-i-o | yes |
M.2-AI12-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 500kHz | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 500khz | 634 | 2-i-o | yes |
M.2-AI12-16 | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 250kHz | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 250khz | 634 | 2-i-o | yes |
M.2-AI12-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 100kHz | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 100khz | 634 | 2-i-o | yes |
M.2-ADIO16-8FDS | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
M.2-ADIO16-8F – 16, 1MHz, 4 | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
M.2-ADIO16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 4 | 16-i-o | yes |
M.2-ADIO16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 4 | 16-i-o | yes |
M.2-ADI16-8F | 8 SE or 4 Diff | 16 | 7 | 1MHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 634 | 16-i-o | yes |
M.2-ADI16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 634 | 16-i-o | yes |
M.2-ADI16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 634 | 16-i-o | yes |
M.2-ADIO12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 4 | 16-i-o | yes |
M.2-ADIO12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 4 | 16-i-o | yes |
M.2-ADIO12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 4 | 16-i-o | yes |
M.2-ADI12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 634 | 16-i-o | yes |
M.2-ADI12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 634 | 16-i-o | yes |
M.2-ADI12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 634 | 16-i-o | yes |
Digital (TTL/CMOS) Input/Output on M.2
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
M.2-DIO-24X – 24 I/O (8/8/4/4) | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
M.2-DIO-24A | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
M.2-DIO-24 | 24 I/O (8/8/4/4) | – | No | Yes | Show details | 24-i-o-8-8-4-4 | 629 | no | yes |
M.2-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on M.2
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.2-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
M.2-RO-8 | 8 Out | 8 EM | – | No | Yes | Show details | 8-out | 8 | 629 | no | yes |
M.2-IIRO-4 | 4 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 4-in-4-out | 4 | 629 | yes | yes |
M.2-IDIO-8 | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDIO-4 | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-II-4 | 4 In | – | – | Yes | Yes | Show details | 4-in | 570 | 629 | yes | yes |
M.2-II-8 | 8 In | – | – | Yes | Yes | Show details | 8-in | 570 | 629 | yes | yes |
M.2-II-16 | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
M.2-IDIO-8HL | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-8H | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-8L | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
M.2-IDIO-4HL | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDIO-4H | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDIO-4L | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
M.2-IDO-8HL | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDO-8H | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
M.2-IDO-8L | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
Serial Communications (incl Isolated) on M.2
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.2-ICM485-1 | None | None | 1 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 1 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM485-2 | None | None | 2 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 2 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM485-4 – 4 | None | None | 4 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 4 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-1 | None | 1 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 1 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-2 | None | 2 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM422-4 – 4 | None | 4 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-ICM232-4 – 4 | 4 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
M.2-COM232-2 | 2 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-2S | None | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-2SM | 2 | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM232-4 | 4 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-4S | None | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
M.2-COM-4SM | 4 | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
Ethernet Ports on M.2
Model | Description | |
---|---|---|
M.2-LAN-GbE | M.2 Gigabit Ethernet LAN Card | Show details |
Quadrature and Other Counters on M.2
Model | Quad Inputs | Counter Resolution | Receiver Type | Counter Type | XT | hf:att:pa_quad-inputs | hf:att:pa_counter-resolution | hf:att:pa_receiver-type | hf:att:pa_counter-type | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.2-QUAD-4 | 4 | 32-bit | ISL32173 | LS7766 | Yes | Show details | 4 | 32-bit | isl32173 | ls7766 | yes |
M.2-QUAD-8 | 8 | 32-bit | ISL32173 | LS7766 | Yes | Show details | 8 | 32-bit | isl32173 | ls7766 | yes |