Digital Input / Output Data Acquisition (DAQ) Products
WORKS ANYWHERE YOUR APPLICATION REQUIRES SWITCHED STATES
In many cases, we only need to know a simple status about the device we are trying to collect data from, whether something is true or false, on or off, in one position or another. In these cases, we can determine what we need to know using a digital input, or control these things by a digital output. Digital I/O (often called GPIO) can fit into many applications.
Anywhere your application requires something switched from one state to another, or a two-position contact monitor. Such applications include handshaking, pattern input and output, and change of state detection.
For applications that use higher voltages check out our Relays and Fets page.
Digital (TTL/CMOS) Input/Output on PCI Express (PCIe)
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
PCIe-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-96C3 | 96 I/O (8/8/4/4 ×4) | 9 | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 9 | 571 | yes |
PCIe-DIO-144 | 144 I/O (8/8/4/4 ×6) | – | Port C bit 3 | Yes | Show details | 144-i-o-8-8-4-4-x6 | 629 | port-c-bit-3 | yes |
PCIe-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | Port C bit 3 | Yes | Show details | 72-i-o-8-8-4-4-x3 | 629 | port-c-bit-3 | yes |
PCIe-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | Port C bit 3 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | port-c-bit-3 | yes |
PCIe-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | Port C bit 3 | Yes | Show details | 120-i-o-8-8-4-4-x5 | 629 | port-c-bit-3 | yes |
PCIe-DIO-24HC | 24 I/O (8/8/4/4) | 9 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 9 | yes | yes |
PCIe-DIO-24DCS | 24 I/O (8/8/4/4) | 3 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 3 | yes | yes |
PCIe-DIO-24DC | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCIe-DIO-24DS | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-24D | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCIe-DIO-24HS | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-24H | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
Digital (TTL/CMOS) Input/Output on PCI Express Mini Card (mPCIe)
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24X – 24 I/O (8/8/4/4) | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
mPCIe-DIO-24A | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
mPCIe-DIO-24 | 24 I/O (8/8/4/4) | – | No | Yes | Show details | 24-i-o-8-8-4-4 | 629 | no | yes |
mPCIe-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
Digital (TTL/CMOS) Input/Output on M.2
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
M.2-DIO-24X – 24 I/O (8/8/4/4) | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
M.2-DIO-24A | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
M.2-DIO-24 | 24 I/O (8/8/4/4) | – | No | Yes | Show details | 24-i-o-8-8-4-4 | 629 | no | yes |
M.2-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
Digital (TTL/CMOS) Input/Output on USB
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
USB-IOB-96 | 96 Out | None | No | Yes | Show details | 96-out | none | no | yes |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | None | No | Yes | Show details | 96-i-o-8-8-4-4-x4 | none | no | yes |
USB-DIO-16A | 16 High Speed In, 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DI16A | 16 High Speed In, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-18-i-o-8433 | none | no | yes |
USB-DO16A | 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DIO-16H | 16 High Speed In, 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | Yes | Show details | 48-out | 629 | 571 | yes |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
USB-DO24 | 24 Out | None | No | Yes | Show details | 24-out | none | no | yes |
USB-DIO24DO12 | 24 I/O (8/8/4/4) | None | No | Yes | Show details | 24-i-o-8-8-4-4 | none | no | yes |
USB-DIO48DO24 | 48 I/O (8/8/4/4 ×2) | None | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | none | no | yes |
USB-CTR-15 | – | 15 | No | Yes | Show details | 573 | 15 | no | yes |
USBP-DIO16RO8 | 16 I/O, 8 Out | None | No | Yes | Show details | 16-i-o 8-out | none | no | yes |
USBP-DIO16 | 16 I/O | None | No | Yes | Show details | 16-i-o | none | no | yes |
USB-DIO-32I | 32 Individual I/O | None | No | Yes | Show details | 32-individual-i-o | none | no | yes |
USB-DIO24-CTR6 | 24 I/O (8/8/4/4) | 6 | No | Yes | Show details | 24-i-o-8-8-4-4 | 6 | no | yes |
USB-DIO-24 | 24 I/O (8/8/4/4) | None | No | Yes | Show details | 24-i-o-8-8-4-4 | none | no | yes |
USB-DIO-32 | 32 I/O (8/8/8/8) | Up to 3 | No | Yes | Show details | 32-in-out | up-to-3 | no | yes |
Digital (TTL/CMOS) Input/Output on Ethernet
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
ETH-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | Yes | Show details | 48-out | 629 | 571 | yes |
ETH-DIO-24 | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
ETH-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
ENET-AIO16-16F | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AIO16-16A | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AIO16-16E | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI16-16F | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI16-16A | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI16-16E | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AIO12-16A | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AIO12-16 | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AIO12-16E | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI12-16A | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI12-16 | 16 I/O | Yes | Show details | 16-i-o | yes | ||||
ENET-AI12-16E | 16 I/O | Yes | Show details | 16-i-o | yes |
Digital (TTL/CMOS) Input/Output on PCI
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
PCI-DIO-96C3 | 96 I/O (8/8/4/4 ×4) | 9 | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 9 | 571 | yes |
PCI-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | – | Yes | Show details | 120-i-o-8-8-4-4-x5 | 629 | 571 | yes |
PCI-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | – | Yes | Show details | 72-i-o-8-8-4-4-x3 | 629 | 571 | yes |
PCI-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 571 | yes |
PCI-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCI-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-24D | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCI-DIO-24D-S01 | 24 I/O (8/8/4/4) | 1 | – | Yes | Show details | 24-i-o-8-8-4-4 | 1 | 571 | yes |
PCI-DIO-24D-S02 | 24 I/O (8/8/4/4) | 2 | – | Yes | Show details | 24-i-o-8-8-4-4 | 2 | 571 | yes |
PCI-DIO-24D-S03 | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCI-DIO-24H | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCI-DIO-24H-S01 | 24 I/O (8/8/4/4) | 1 | – | Yes | Show details | 24-i-o-8-8-4-4 | 1 | 571 | yes |
PCI-DIO-24H-S02 | 24 I/O (8/8/4/4) | 2 | – | Yes | Show details | 24-i-o-8-8-4-4 | 2 | 571 | yes |
PCI-DIO-24H-S03 | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCI-DIO-48H DISCONTINUED | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48HS DISCONTINUED | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
Digital (TTL/CMOS) Input/Output on PC/104
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
P104-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | 16 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 16 | yes |
P104-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
P104-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | no | yes |
104I-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | 16 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 16 | yes |
104I-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
104I-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | no | yes |
104-DIO-24S | 24 I/O (8/8/4/4) | 3 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 3 | yes | yes |
104-DIO-48S | 48 I/O (8/8/4/4 ×2) | 3 | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 3 | yes | yes |
104-DIO-24E | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
104-DIO-48E | 48 I/O (8/8/4/4 ×2) | 3 | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 3 | 571 | yes |