Digital Input / Output Data Acquisition (DAQ) Products
WORKS ANYWHERE YOUR APPLICATION REQUIRES SWITCHED STATES
In many cases, we only need to know a simple status about the device we are trying to collect data from, whether something is true or false, on or off, in one position or another. In these cases, we can determine what we need to know using a digital input, or control these things by a digital output. Digital I/O can fit into many applications.
Anywhere your application requires something switched from one state to another, or a two-position contact monitor. Such applications include handshaking, pattern input and output, and change of state detection.
PCI Express
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | – | – | Port C bit 3 | Yes | Learn More | port-c-bit-3 | 629 | 72-i-o-8-8-4-4-x3 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | – | Port C bit 3 | Yes | Learn More | port-c-bit-3 | 629 | 96-i-o-8-8-4-4-x4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | – | – | Port C bit 3 | Yes | Learn More | port-c-bit-3 | 629 | 120-i-o-8-8-4-4-x5 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-144 | 144 I/O (8/8/4/4 ×6) | – | – | – | – | Yes | Learn More | 571 | 629 | 144-i-o-8-8-4-4-x6 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24DCS | 24 I/O (8/8/4/4) | – | – | 3 | Yes | Yes | Learn More | yes | 3 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24DC | 24 I/O (8/8/4/4) | – | – | 3 | – | Yes | Learn More | 571 | 3 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24DS | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24D | 24 I/O (8/8/4/4) | – | – | – | – | Yes | Learn More | 571 | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24HC | 24 I/O (8/8/4/4) | – | – | 9 | Yes | Yes | Learn More | yes | 9 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24HS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24H | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | – | – | Yes | Learn More | 68scsi-latching | 571 | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | 68scsi-latching | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | – | – | Yes | Learn More | 68scsi | 571 | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | 68scsi | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-24JPLS | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | 68scsi-latching | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-24JPS | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | 68scsi | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCIe-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | – | Yes | Learn More | 571 | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCIe-DIO-24S | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes |
PCI
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCI-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | – | – | – | Yes | Learn More | 571 | 629 | 120-i-o-8-8-4-4-x5 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCI-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | – | – | – | Yes | Learn More | 571 | 629 | 72-i-o-8-8-4-4-x3 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCI-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | – | – | Yes | Learn More | 571 | 629 | 96-i-o-8-8-4-4-x4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
PCI-DIO-24D | 24 I/O (8/8/4/4) | – | – | – | Yes | Learn More | db37 | 571 | 629 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24D-S01 | 24 I/O (8/8/4/4) | – | 1 | – | Yes | Learn More | db37 | 571 | 1 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24D-S02 | 24 I/O (8/8/4/4) | – | 2 | – | Yes | Learn More | db37 | 571 | 2 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24D-S03 | 24 I/O (8/8/4/4) | – | 3 | – | Yes | Learn More | db37 | 571 | 3 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24H | 24 I/O (8/8/4/4) | – | – | – | Yes | Learn More | idc50m | 571 | 629 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24H-S01 | 24 I/O (8/8/4/4) | – | 1 | – | Yes | Learn More | idc50m | 571 | 1 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24H-S02 | 24 I/O (8/8/4/4) | – | 2 | – | Yes | Learn More | idc50m | 571 | 2 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-24H-S03 | 24 I/O (8/8/4/4) | – | 3 | – | Yes | Learn More | idc50m | 571 | 3 | 24-i-o-8-8-4-4 | 572 | yes | ||||||||||||||||||||||||||||||||||
PCI-DIO-48H | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | 100-pin-scsi | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48HS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | 100-pin-scsi | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | idc50mx2 | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | idc50mx2 | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | 68scsi-latching | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | 68scsi-latching | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | 68scsi | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-24S | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | idc50m | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | 68scsi | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
PCI-DIO-96C3 | 96 I/O (8/8/4/4 ×4) | 9 | Yes | Learn More | 9 | 96-i-o-8-8-4-4-x4 | yes | |||||||||||||||||||||||||||||||||||||||
PCI-IDI-32A | 32 In | Yes | – | – | – | No | Learn More | 571 | 629 | 32-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-32B | 32 In | Yes | – | – | – | No | Learn More | 571 | 629 | 32-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-32AC | 32 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 32-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-32BC | 32 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 32-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-48A | 48 In | Yes | – | – | – | No | Learn More | 571 | 629 | 48-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-48B | 48 In | Yes | – | – | – | No | Learn More | 571 | 629 | 48-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-48AC | 48 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 48-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-48BC | 48 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 48-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-16A | 16 In | Yes | – | – | – | No | Learn More | 571 | 629 | 16-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-16B | 16 In | Yes | – | – | – | No | Learn More | 571 | 629 | 16-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-16AC | 16 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 16-in | yes | 570 | no | |||||||||||||||||||||||||||||||||
PCI-IDI-16BC | 16 In | Yes | – | – | Yes | No | Learn More | yes | 629 | 16-in | yes | 570 | no |
PCI Express Mini
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24A | 24 I/O (8/8/4/4) | – | 16 | Yes | Yes | Learn More | yes | yes | 16 | 24-i-o-8-8-4-4 | yes | 570 | yes | |||||||||||||||||||||||||||||||||
mPCIe-DIO-24 | 24 I/O (8/8/4/4) | – | – | – | No | Yes | Learn More | no | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
mPCIe-DIO-24S | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes |
M.2
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.2-DIO-24A | 24 I/O (8/8/4/4) | – | – | 16 | Yes | Yes | Learn More | yes | 16 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
M.2-DIO-24 | 24 I/O (8/8/4/4) | – | – | – | No | Yes | Learn More | no | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
M.2-DIO-24S | 24 I/O (8/8/4/4) | – | – | – | Yes | Yes | Learn More | yes | 629 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
M.2-II-4 | 4 In | Yes | – | – | Yes | Yes | Learn More | yes | 629 | 4-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
M.2-II-8 | 8 In | Yes | – | – | Yes | Yes | Learn More | yes | 629 | 8-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
M.2-II-16 | 16 In | Yes | – | – | Yes | Yes | Learn More | yes | 629 | 16-in | yes | 570 | yes |
PC/104
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More | hf:att:pa_addr-cfg | hf:att:pa_autocal | hf:att:pa_baud | hf:att:pa_bip-rg | hf:att:pa_bip-rg-input | hf:att:pa_buff | hf:att:pa_bus-conn | hf:att:pa_cable-type | hf:att:pa_connector | hf:att:pa_cos | hf:att:pa_counter-resolution | hf:att:pa_counter-type | hf:att:pa_counters | hf:att:pa_digital-i-o | hf:att:pa_fifo | hf:att:pa_four20ma | hf:att:pa_inputs | hf:att:pa_isolation | hf:att:pa_kit | hf:att:pa_lrg-fifo | hf:att:pa_on-board-cal | hf:att:pa_optos | hf:att:pa_outputs | hf:att:pa_pcie-lanes | hf:att:pa_pcie-x1-expansion | hf:att:pa_prog | hf:att:pa_prot-cfg | hf:att:pa_quad-inputs | hf:att:pa_receiver-type | hf:att:pa_relay | hf:att:pa_res | hf:att:pa_res-input | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_speed | hf:att:pa_uni-rg | hf:att:pa_uni-rg-input | hf:att:pa_xt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-DIO-24E | 24 I/O (8/8/4/4) | – | – | 3 | – | Yes | Learn More | 571 | 3 | 24-i-o-8-8-4-4 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
104-DIO-48E | 48 I/O (8/8/4/4 ×2) | – | – | 3 | – | Yes | Learn More | 571 | 3 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | |||||||||||||||||||||||||||||||||
104-DIO-24S | 24 I/O (8/8/4/4) | – | – | 3 | Yes | Yes | Learn More | yes | yes | 3 | 24-i-o-8-8-4-4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
104-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | – | 3 | Yes | Yes | Learn More | yes | yes | 3 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
104-IDI-48BC | 48 In | Yes | – | – | Yes | Yes | Learn More | yes | 629 | 48-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
104-IDI-48B | 48 In | Yes | – | – | No | Yes | Learn More | no | 629 | 48-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
104-IDI-48AC | 48 In | Yes | – | – | Yes | Yes | Learn More | yes | 629 | 48-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
104-IDI-48A | 48 In | Yes | – | – | No | Yes | Learn More | no | 629 | 48-in | yes | 570 | yes | |||||||||||||||||||||||||||||||||
P104-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | – | 16 | Yes | Learn More | pc-104-pass pci-104 | 16 | 629 | 96-i-o-8-8-4-4-x4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
P104-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | pc-104-pass pci-104 | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
P104-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | pc-104-pass pci-104 | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
104I-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | – | 16 | Yes | Learn More | pci-104 | 16 | 629 | 96-i-o-8-8-4-4-x4 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
104I-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Yes | Learn More | pci-104 | yes | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes | ||||||||||||||||||||||||||||||||
104I-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | No | Yes | Learn More | pci-104 | no | 629 | 48-i-o-8-8-4-4-x2 | 572 | 570 | yes |
USB
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More |
---|---|---|---|---|---|---|---|
Pico-I/O™ Sized USBP-DIO16RO8 Digital I/O and Relay Board | 16 I/O, 8 Out | No | 8 EM, None | None | No | Yes | Learn More |
USB-CTR-15 Counter/Timer Board | – | No | – | 15 | No | Yes | Learn More |
USB-DIO-16H Digital Waveform I/O Module | 16 High Speed In, 16 High Speed Out, 18 I/O (8,4,3,3), 16 High Speed In, 18 I/O (8,4,3,3), 16 High Speed Out, 18 I/O (8,4,3,3) | No | None | None | No | Yes | Learn More |
USB-DIO-32 | 32 I/O (8/8/8/8) | No | None | Up to 3 | No | Yes | Learn More |
USB-DIO-32I | 32 Individual I/O | No | None | None | No | Yes | Learn More |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | – | Yes | Learn More |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | No | None | None | No | Yes | Learn More |
USB-DIO24-CTR6 USB 24 Digital I/O Module w/Counters | 24 I/O (8/8/4/4) | No | None | 6, None | No | Yes | Learn More |
USB-DIO48DO24 Digital I/O and FET Board | –, 24 I/O (8/8/4/4), 24 Out, 48 I/O (8/8/4/4 ×2) | Yes | 12 SS, 24 SS | None | No | Yes | Learn More |
USB-II16-OEM Isolated Digital Input USB Board | 4 In, 8 In, 16 In | Yes | – | None | No | Yes | Learn More |
Ethernet
Model | Digital I/O | OPTOs | Relay | CTRS | COS | XT | Learn More |
---|---|---|---|---|---|---|---|
ETH-DIO-48 Ethernet Digital I/O Module | 24 I/O (8/8/4/4), 48 I/O (8/8/4/4 ×2) | – | – | – | – | Yes | Learn More |