PC/104-Based Data Acquisition (DAQ) and Control
SMALL FORM FACTOR EMBEDDED COMPUTER BOARDS
PC/104 boards are typically intended for use in small, space-constrained industrial control or vehicles systems. The standard size of these modules is just 3.550 × 3.775 inches (90 × 96 mm).
The name PC/104 comes from the original IBM computer known as the “PC”, and the number of pins used to connect the cards together (104). PC/104 boards are typically stacked on top of each other using stackable bus connectors and four mounting holes at the corner of each module. This provides a much more rugged, embedded computer that can be used in harsh environments such as those found in military or industrial applications.
These rugged, self-stacking modules, allow for an expandable system without the burden of a motherboard or backplane with a fixed number of slots. Additionally, since PC/104 is basically a PC with a different form factor, most of the program development tools used for PCs can be used for a PC/104 system. This reduces the cost of purchasing new tools and also greatly reduces the learning curve for programmers and hardware designers.
Almost anything you can think of is available as a PC/104 module. This includes common functions like CPUs, Analog, Digital, and Serial I/O ports, and Video Controllers; in addition to more special function modules like GPS receivers, vehicle power supplies, and wireless communications. A PC/104 stack can be attached as a component of a larger circuit board, or simply put in a small enclosure for stand-alone operation.
Since PC/104 systems are small and usually have low power requirements, they are traditionally used in applications that simply don’t have the space for a standard industrial computer or desktop PC. Some sample applications for this type of technology include the following: military applications, industrial control systems, vehicular systems, data loggers, aviation, vending machines, test equipment, medical instruments, and communications devices.
ACCES offers PC/104 I/O boards that include analog in, analog out, serial RS232, RS422, RS485, digital I/O, relay I/O and more. Additionally, ACCES has partnered with leading PC/104 CPU vendors to offer complete system solutions. By using PC/104, design and application engineers can easily and economically provide numerous configurations to customers requiring the strong and rugged characteristics of PC/104.
PC/104 Products
BROWSE OUR CURRENT OFFERINGS
Multifunction Analog Input/Output DAQ on PC/104
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-AIO16A | 16 SE, 8 DIF | 16 | 500kHz | 6 | 2 | Refs | Yes | 2 | Show details | 16-se-8-dif | 16 | 500khz | 6 | 2 | refs | yes | 2 |
104-AIO16E | 16 SE, 8 DIF | 16 | 250kHz | 6 | 2 | Refs | Yes | 2 | Show details | 16-se-8-dif | 16 | 250khz | 6 | 2 | refs | yes | 2 |
104-AI12-8 | 8 | 12 | 100kHz | 2 | 2 | No | No | – | Show details | 8 | 12 | 100khz | 2 | 2 | no | no | 634 |
104-AIO12-8 | 8 | 12 | 100kHz | 2 | 2 | No | No | 4 | Show details | 8 | 12 | 100khz | 2 | 2 | no | no | 4 |
104-AIM-32A | 32 SE, 16 DIF | 12 | 100kHz | 6 | – | No | No | Show details | 32-se-16-dif | 12 | 100khz | 6 | 550 | no | no | ||
104-AIM-32 | 32 SE, 16 DIF | – | – | 6 | – | No | No | Show details | 32-se-16-dif | 637 | 638 | 6 | 550 | no | no |
Analog Outputs on PC/104
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-AIO16A | 2 | 12 | – | 2 | No | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 636 | 2 | no | 16-io-8-8 | yes |
104-AIO16E | 2 | 12 | – | 2 | No | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 636 | 2 | no | 16-io-8-8 | yes |
104-DA12-4A | 4 | 12 | 2 | 2 | Yes | – | Yes | Show details | 4 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-8A | 8 | 12 | 2 | 2 | Yes | – | Yes | Show details | 8 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-4 | 4 | 12 | 2 | 2 | Yes | – | Yes | Show details | 4 | 12 | 2 | 2 | yes | 573 | yes |
104-DA12-8 | 8 | 12 | 2 | 2 | Yes | – | Yes | Show details | 8 | 12 | 2 | 2 | yes | 573 | yes |
104-AI12-8 | – | 12 | 2 | 2 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 634 | 12 | 2 | 2 | yes | 24-i-o-8-8-4-4 | yes |
104-AIO12-8 | 4 | 12 | 2 | 2 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 4 | 12 | 2 | 2 | yes | 24-i-o-8-8-4-4 | yes |
104-AO12-4 | 4 | 12 | 2 | 2 | No | 24 I/O (8/8/4/4) | No | Show details | 4 | 12 | 2 | 2 | no | 24-i-o-8-8-4-4 | no |
Digital (TTL/CMOS) Input/Output on PC/104
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
P104-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | 16 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 16 | yes |
P104-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
P104-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | no | yes |
104I-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | 16 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 16 | yes |
104I-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
104I-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | no | yes |
104-DIO-24S | 24 I/O (8/8/4/4) | 3 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 3 | yes | yes |
104-DIO-48S | 48 I/O (8/8/4/4 ×2) | 3 | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 3 | yes | yes |
104-DIO-24E | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
104-DIO-48E | 48 I/O (8/8/4/4 ×2) | 3 | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 3 | 571 | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PC/104
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
104-IDIO-16 | 16 In & 16 Out | 16 FETs | – | Yes | Yes | Show details | 16-in-16-out | 16-ss | 629 | yes | yes |
104-IDIO-16E | 16 In & 16 Out | 16 FETs | – | No | Yes | Show details | 16-in-16-out | 16-ss | 629 | no | yes |
104-IDO-16 | 16 Out | 16 FETs | – | No | Yes | Show details | 16-out | 16-ss | 629 | no | yes |
104-II-16 | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
104-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
104-IDIO-8 | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
104-IDIO-8E | 8 In & 8 Out | 8 FETs | – | No | Yes | Show details | 8-in-8-out | 8-ss | 629 | no | yes |
104-II32-4RO | 32 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 32-in-4-out | 4 | 629 | yes | yes |
104-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | No | Show details | 16-in-16-out | 16 | 629 | yes | no |
104-IIRO-16E | 16 In & 16 Out | 16 EM | – | No | No | Show details | 16-in-16-out | 16 | 629 | no | no |
104-RO-16 | 16 Out | 16 EM | – | No | No | Show details | 16-out | 16 | 629 | no | no |
104-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
104-IIRO-8E | 8 In & 8 Out | 8 EM | – | No | Yes | Show details | 8-in-8-out | 8 | 629 | no | yes |
Serial Communications (incl Isolated) on PC/104
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-COM-8SM-T | 8 | 8 | 8 | 921.6k | No | No | IDC40Mx2 | Yes | Show details | 8 | 8 | 8 | 921-6k | no | no | idc40mx2 | yes |
104-COM-4SM-T | 4 | 4 | 4 | 921.6k | No | No | IDC40M | Yes | Show details | 4 | 4 | 4 | 921-6k | no | no | idc40m | yes |
104-COM-2SM | 2 | 2 | 2 | 921.6k | No | No | IDC40M | Yes | Show details | 2 | 2 | 2 | 921-6k | no | no | idc40m | yes |
104I-COM-2S | None | 2 | 2 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | none | 2 | 2 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-4S | None | 4 | 4 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | none | 4 | 4 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-8S | None | 8 | 8 | 1.8432Mbps | No | Yes | IDC40Mx2 | Yes | Show details | none | 8 | 8 | 1-8432mbps | no | yes | idc40mx2 | yes |
104I-COM-2SM | 2 | 2 | 2 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | 2 | 2 | 2 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-4SM | 4 | 4 | 4 | 1.8432Mbps | No | Yes | IDC40M | Yes | Show details | 4 | 4 | 4 | 1-8432mbps | no | yes | idc40m | yes |
104I-COM-8SM | 8 | 8 | 8 | 1.8432Mbps | No | Yes | IDC40Mx2 | Yes | Show details | 8 | 8 | 8 | 1-8432mbps | no | yes | idc40mx2 | yes |
P104-COM232-8 | 8 | None | None | 460.8k | No | Yes | IDC40Mx2 | Yes | Show details | 8 | none | none | 460-8k | no | yes | idc40mx2 | yes |
104I-COM232-8 | 8 | None | None | 460.8k | No | Yes | IDC40Mx2 | Yes | Show details | 8 | none | none | 460-8k | no | yes | idc40mx2 | yes |
104-ICOM-2S | None | 2 | 2 | 115.2k | Port to Port | No | DB9Mx2 | Yes | Show details | none | 2 | 2 | 115-2k | port-to-port | no | db9mx2 | yes |
104-COM232-8 | 8 | None | None | 230.4k | No | No | IDC40Mx2 | Yes | Show details | 8 | none | none | 230-4k | no | no | idc40mx2 | yes |
104-COM232-4 | 4 | None | None | 230.4k | No | No | IDC40M | Yes | Show details | 4 | none | none | 230-4k | no | no | idc40m | yes |
104-COM232-2 | 2 | None | None | 230.4k | No | No | IDC40M | Yes | Show details | 2 | none | none | 230-4k | no | no | idc40m | yes |
104-COM-8S | None | 8 | 8 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 8 | 8 | 115-2k 921-6k | no | no | idc50m | yes |
104-COM-4S | None | 4 | 4 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 4 | 4 | 115-2k 921-6k | no | no | idc50m | yes |
104-COM-2S | None | 2 | 2 | 115.2k, 921.6k | No | No | IDC50M | Yes | Show details | none | 2 | 2 | 115-2k 921-6k | no | no | idc50m | yes |
Quadrature and Other Counters on PC/104
Model | Quad Inputs | Counter Resolution | Receiver Type | Counter Type | XT | hf:att:pa_quad-inputs | hf:att:pa_counter-resolution | hf:att:pa_receiver-type | hf:att:pa_counter-type | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
104-QUAD-8 | 8 | 24-bit | AM26LS32 | LS7266R1 | Yes | Show details | 8 | 24-bit | am26ls32 | ls7266r1 | yes |
104-QUAD-6 | 6 | 24-bit | AM26LS32 | LS7266R1 | Yes | Show details | 6 | 24-bit | am26ls32 | ls7266r1 | yes |
104-QUAD-4 | 4 | 24-bit | AM26LS32 | LS7266R1 | Yes | Show details | 4 | 24-bit | am26ls32 | ls7266r1 | yes |
Watchdogs on PC/104
Model | Description | |
---|---|---|
P104-WDG-E | PC/104 Plus Watchdog Timer Status Monitor Economy Version | Show details |
P104-WDG-CSM | PC/104 Plus Watchdog Timer Status Monitor Standard Version | Show details |
P104-WDG-CSMA | PC/104 Plus Watchdog Timer Status Monitor Advanced Version | Show details |