PCI/Universal PCI Bus DAQ Products
PCI/PCI-X BUS DATA ACQUISITION AND CONTROL (DAQ) CARDS ARE DESIGNED TO COVER THE MOST COMMON INDUSTRY APPLICATIONS.
EOL Notice: PCI cards are no longer recommended for new projects due to components going end-of-life.
Please Contact Sales for a PCI Express or other alternative to meet your requirements.
Our full selection of PC-based plug-in analog and digital I/O, multifunction, isolated, relay, serial, and watchdog cards guarantees we’ll have a product to match your application. The broad availability of the PCI bus makes it one of the most popular options for industrial/rack-mount DAQ systems. If you don’t see what you need, ask us and we will make it for you.
PCI-X bus slots are recognized by an additional 3.3V connector key towards the front of the slot. As such, standard PCI cards will not plug into these slots. Virtually all of our PCI cards are available in PCI-X bus versions. PCI-X is often confused with PCI Express (PCIe). While they are both high-speed computer buses for internal peripherals, they differ in many ways. The first is that PCI-X is a parallel interface that is directly backward compatible with all but the oldest (5-volt) standard PCI devices. PCI Express is a serial bus with a different physical interface that was designed to supplant both PCI and PCI-X. Many of our most popular PCI cards are now available in PCI Express versions upon request.
Click the following wikipedia links to learn more about PCI, PCI-X, PCI Express and data acquisition in general.
PCI/Universal PCI Products
BROWSE OUR CURENT OFFERINGS
Multifunction Analog Input/Output DAQ on PCI
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPCI-AIO16E | 16 SE, 8 DIF | 16 | 250kHz | 6 | 4 | Refs | Yes | 2 | Show details | 16-se-8-dif | 16 | 250khz | 6 | 4 | refs | yes | 2 |
LPCI-AIO16A | 16 SE, 8 DIF | 16 | 500kHz | 6 | 4 | Refs | Yes | 2 | Show details | 16-se-8-dif | 16 | 500khz | 6 | 4 | refs | yes | 2 |
PCI-A12-16A – Yes | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | Yes | 2 | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | yes | 2 | ||
PCI-AI12-16 | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | No | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | no | ||||
PCI-AI12-16A | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | Yes | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | yes |
Analog Outputs on PCI
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCI-DA12-2 | 2 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 2 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-4 | 4 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 4 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-6 | 6 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 6 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-8 | 8 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 8 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
PCI-DA12-16 | 16 | 12 | 3 | 3 | Yes | 24 I/O (8/8/4/4) | No | Show details | 16 | 12 | 3 | 3 | yes | 24-i-o-8-8-4-4 | no |
LPCI-AIO16E | 2 | 12 | – | 2 | – | 16 I/O (8/8) | No | Show details | 2 | 12 | 636 | 2 | 767 | 16-io-8-8 | no |
LPCI-AIO16A | 2 | 12 | – | 2 | – | 16 I/O (8/8) | No | Show details | 2 | 12 | 636 | 2 | 767 | 16-io-8-8 | no |
Digital (TTL/CMOS) Input/Output on PCI
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
PCI-DIO-96C3 | 96 I/O (8/8/4/4 ×4) | 9 | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 9 | 571 | yes |
PCI-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | – | Yes | Show details | 120-i-o-8-8-4-4-x5 | 629 | 571 | yes |
PCI-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | – | Yes | Show details | 72-i-o-8-8-4-4-x3 | 629 | 571 | yes |
PCI-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | 571 | yes |
PCI-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCI-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCI-DIO-24D | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCI-DIO-24D-S01 | 24 I/O (8/8/4/4) | 1 | – | Yes | Show details | 24-i-o-8-8-4-4 | 1 | 571 | yes |
PCI-DIO-24D-S02 | 24 I/O (8/8/4/4) | 2 | – | Yes | Show details | 24-i-o-8-8-4-4 | 2 | 571 | yes |
PCI-DIO-24D-S03 | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCI-DIO-24H | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCI-DIO-24H-S01 | 24 I/O (8/8/4/4) | 1 | – | Yes | Show details | 24-i-o-8-8-4-4 | 1 | 571 | yes |
PCI-DIO-24H-S02 | 24 I/O (8/8/4/4) | 2 | – | Yes | Show details | 24-i-o-8-8-4-4 | 2 | 571 | yes |
PCI-DIO-24H-S03 | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCI-DIO-48H DISCONTINUED | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCI-DIO-48HS DISCONTINUED | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCI-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | Yes | Show details | 16-in-16-out | 16 | 629 | yes | yes |
LPCI-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
PCI-IDI-48BC | 48 In | – | – | Yes | No | Show details | 48-in | 570 | 629 | yes | no |
PCI-IDI-48B | 48 In | – | – | – | No | Show details | 48-in | 570 | 629 | 571 | no |
PCI-IDI-48AC | 48 In | – | – | Yes | No | Show details | 48-in | 570 | 629 | yes | no |
PCI-IDI-48A | 48 In | – | – | – | No | Show details | 48-in | 570 | 629 | 571 | no |
PCI-IDI-32BC | 32 In | – | – | Yes | No | Show details | 32-in | 570 | 629 | yes | no |
PCI-IDI-32B | 32 In | – | – | – | No | Show details | 32-in | 570 | 629 | 571 | no |
PCI-IDI-32AC | 32 In | – | – | Yes | No | Show details | 32-in | 570 | 629 | yes | no |
PCI-IDI-32A | 32 In | – | – | – | No | Show details | 32-in | 570 | 629 | 571 | no |
PCI-IDI-16BC | 16 In | – | – | Yes | No | Show details | 16-in | 570 | 629 | yes | no |
PCI-IDI-16B | 16 In | – | – | – | No | Show details | 16-in | 570 | 629 | 571 | no |
PCI-IDI-16AC | 16 In | – | – | Yes | No | Show details | 16-in | 570 | 629 | yes | no |
PCI-IDI-16A | 16 In | – | – | – | No | Show details | 16-in | 570 | 629 | 571 | no |
PCI-IDO-48A | 48 Out | 48 FETs | – | – | Yes | Show details | 48-out | 48-ss | 629 | 571 | yes |
PCI-IDO-48 | 48 Out | 48 FETs | – | – | Yes | Show details | 48-out | 48-ss | 629 | 571 | yes |
PCI-IDO-32A | 32 Out | 32 FETs | – | – | Yes | Show details | 32-out | 32-ss | 629 | 571 | yes |
PCI-IDO-32 | 32 Out | 32 FETs | – | – | Yes | Show details | 32-out | 32-ss | 629 | 571 | yes |
PCI-IDO-16A | 16 Out | 16 FETs | – | – | Yes | Show details | 16-out | 16-ss | 629 | 571 | yes |
PCI-IDO-16 | 16 Out | 16 FETs | – | – | Yes | Show details | 16-out | 16-ss | 629 | 571 | yes |
PCI-IDIO-16 | 16 In & 16 Out | 16 FETs | – | – | Yes | Show details | 16-in-16-out | 16-ss | 629 | 571 | yes |
PCI-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
Serial Communications (incl Isolated) on PCI
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPCI-COM232-4 | 4 | None | None | 921.6k | No | No | Cabled DB9M x4 | Yes | Show details | 4 | none | none | 921-6k | no | no | cabled-db9m-x4 | yes |
LPCI-COM232-8 | 8 | None | None | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | 8 | none | none | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM-4SM | 4 | 4 | 4 | 921.6k | No | No | Cabled DB9M x4 | Yes | Show details | 4 | 4 | 4 | 921-6k | no | no | cabled-db9m-x4 | yes |
LPCI-COM-8SM | 8 | 8 | 8 | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | 8 | 8 | 8 | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM422/8S1 | None | 8 | None | 921.6k | No | No | 50SCSI | Yes | Show details | none | 8 | none | 921-6k | no | no | 50scsi | yes |
LPCI-COM422/8 | None | 8 | None | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | none | 8 | none | 921-6k | no | no | cabled-db9m-x8 | yes |
LPCI-COM485/8S1 | None | None | 8 | 921.6k | No | No | 50SCSI | Yes | Show details | none | none | 8 | 921-6k | no | no | 50scsi | yes |
LPCI-COM485/8 | None | None | 8 | 921.6k | No | No | Cabled DB9M x8 | Yes | Show details | none | none | 8 | 921-6k | no | no | cabled-db9m-x8 | yes |
PCI-COM485-4 | None | None | 4 | 460.8k | No | No | Cabled DB9M x4 | No | Show details | none | none | 4 | 460-8k | no | no | cabled-db9m-x4 | no |
PCI-COM485-4S1 | None | None | 4 | 460.8k | No | No | Two backeted DB9M x2 | No | Show details | none | none | 4 | 460-8k | no | no | two-backeted-db9m-x2 | no |
PCI-COM422/4 | None | 4 | None | 460.8k | No | No | Cabled DB9M x4 | No | Show details | none | 4 | none | 460-8k | no | no | cabled-db9m-x4 | no |
PCI-COM422-4S1 | None | 4 | None | 460.8k | No | No | Two backeted DB9M x2 | No | Show details | none | 4 | none | 460-8k | no | no | two-backeted-db9m-x2 | no |
PCI-ICM-2S | None | 2 | 2 | 460.8k | Yes | No | DB9Mx2 | Show details | none | 2 | 2 | 460-8k | yes | no | db9mx2 | ||
PCI-422/485-2 | None | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | none | 2 | 2 | 460-8k | no | no | db9mx2 | no |
PCI-COM-2S | 2 | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db9mx2 | no |
PCI-ICM-1S | None | 1 | 1 | 460.8k | Yes | No | DB9M | Show details | none | 1 | 1 | 460-8k | yes | no | db9m | ||
LPCI-COM-1S | None | 1 | 1 | 460.8k | No | No | DB9M | Show details | none | 1 | 1 | 460-8k | no | no | db9m | ||
PCI-COM232-4 | 4 | None | None | 921.6k | No | No | Cabled DB9M x4 | No | Show details | 4 | none | none | 921-6k | no | no | cabled-db9m-x4 | no |
PCI-COM232-2 | 2 | None | None | 921.6k | No | No | DB9Mx2 | No | Show details | 2 | none | none | 921-6k | no | no | db9mx2 | no |
Watchdogs on PCI
Model | Description | |
---|---|---|
PCI-WDG-CSM | PCI Watchdog Timer Card | Show details |
P104-WDG-E | PC/104 Plus Watchdog Timer Status Monitor Economy Version | Show details |
P104-WDG-CSM | PC/104 Plus Watchdog Timer Status Monitor Standard Version | Show details |
P104-WDG-CSMA | PC/104 Plus Watchdog Timer Status Monitor Advanced Version | Show details |
Quadrature and Other Counters on PCI
Model | Quad Inputs | Counter Resolution | Receiver Type | Counter Type | XT | hf:att:pa_quad-inputs | hf:att:pa_counter-resolution | hf:att:pa_receiver-type | hf:att:pa_counter-type | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCI-QUAD-8 | 8 | 32-bit | AM26LS32 | LS7766 | Yes | Show details | 8 | 32-bit | am26ls32 | ls7766 | yes |
PCI-QUAD-4 | 4 | 32-bit | AM26LS32 | LS7766 | Yes | Show details | 4 | 32-bit | am26ls32 | ls7766 | yes |