USB
Multifunction Analog Input/Output DAQ on USB
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-AIO16-16F | 16 SE, 8 DIF | 16 | 1MHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 1mhz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO16-16A | 16 SE, 8 DIF | 16 | 500kHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 500khz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO16-16E | 16 SE, 8 DIF | 16 | 250kHz | 4 | 4 | Refs | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 250khz | 4 | 4 | refs | yes | 2-or-4 |
USB-AI16-16F | 16 SE, 8 DIF | 16 | 1MHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 16 | 1mhz | 4 | 4 | yes | yes | 634 |
USB-AI16-16A | 16 SE, 8 DIF | 16 | 500kHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 16 | 500khz | 4 | 4 | yes | yes | 634 |
USB-AI16-16E | 16 SE, 8 DIF | 16 | 250kHz | 4 | 4 | Refs | Yes | – | Show details | 16-se-8-dif | 16 | 250khz | 4 | 4 | refs | yes | 634 |
USB-AIO12-16A | 16 SE, 8 DIF | 12 | 500kHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 500khz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO12-16 | 16 SE, 8 DIF | 12 | 250kHz | 4 | 4 | Refs | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 250khz | 4 | 4 | refs | yes | 2-or-4 |
USB-AIO12-16E | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | No | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | no | yes | 2-or-4 |
USB-AI12-16A | 16 SE, 8 DIF | 12 | 500kHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 12 | 500khz | 4 | 4 | yes | yes | 634 |
USB-AI12-16 | 16 SE, 8 DIF | 12 | 250kHz | 4 | 4 | Refs | Yes | – | Show details | 16-se-8-dif | 12 | 250khz | 4 | 4 | refs | yes | 634 |
USB-AI12-16E | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | No | Yes | – | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | no | yes | 634 |
USB-AI16-2A | 2 | 16 | 1MHz ×2 | 4 | 4 | No | Yes | – | Show details | 2 | 16 | 1mhz-x2 | 4 | 4 | no | yes | 634 |
DAQ-PACK Multifunction 64-Channel Count Economy Analog Input/Output Products on USB
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPK-AI12-64ME | 64 SE, 32 DIF | 12 | 100kHz | 4 | 2 | No | Yes | – | Show details | 64-se-32-dif | 12 | 100khz | 4 | 2 | no | yes | 634 |
DPK-AI12-64M | 64 SE, 32 DIF | 12 | 250kHz | 4 | 2 | Refs | Yes | – | Show details | 64-se-32-dif | 12 | 250khz | 4 | 2 | refs | yes | 634 |
DPK-AI12-64MA | 64 SE, 32 DIF | 12 | 500kHz | 4 | 2 | Yes | Yes | – | Show details | 64-se-32-dif | 12 | 500khz | 4 | 2 | yes | yes | 634 |
DPK-AIO12-64ME | 64 SE, 32 DIF | 12 | 100kHz | 4 | 2 | No | Yes | 2 | Show details | 64-se-32-dif | 12 | 100khz | 4 | 2 | no | yes | 2 |
DPK-AIO12-64M | 64 SE, 32 DIF | 12 | 250kHz | 4 | 2 | Refs | Yes | 2 | Show details | 64-se-32-dif | 12 | 250khz | 4 | 2 | refs | yes | 2 |
DPK-AIO12-64MA | 64 SE, 32 DIF | 12 | 500kHz | 4 | 2 | Yes | Yes | 2 | Show details | 64-se-32-dif | 12 | 500khz | 4 | 2 | yes | yes | 2 |
DPK-AI16-64ME | 64 SE, 32 DIF | 16 | 250kHz | 4 | 2 | Refs | Yes | – | Show details | 64-se-32-dif | 16 | 250khz | 4 | 2 | refs | yes | 634 |
DPK-AI16-64MA | 64 SE, 32 DIF | 16 | 500kHz | 4 | 2 | Yes | Yes | – | Show details | 64-se-32-dif | 16 | 500khz | 4 | 2 | yes | yes | 634 |
DPK-AIO16-64ME | 64 SE, 32 DIF | 16 | 250kHz | 4 | 2 | Refs | Yes | 2 | Show details | 64-se-32-dif | 16 | 250khz | 4 | 2 | refs | yes | 2 |
DPK-AIO16-64MA | 64 SE, 32 DIF | 16 | 500kHz | 4 | 2 | Yes | Yes | 2 | Show details | 64-se-32-dif | 16 | 500khz | 4 | 2 | yes | yes | 2 |
DAQ-PACK High Channel Count Flexible Signal Conditioning Multifunction Analog Input/Output Products on USB
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPK-AIO12-128E | 128 DIF | 12 | 100kHz | 9 | 9 | No | Yes | 2 | Show details | 128-dif | 12 | 100khz | 9 | 9 | no | yes | 2 |
DPK-AIO12-128 | 128 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 128-dif | 12 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO12-128A | 128 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 128-dif | 12 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI12-128E | 128 DIF | 12 | 100kHz | 9 | 9 | No | Yes | – | Show details | 128-dif | 12 | 100khz | 9 | 9 | no | yes | 634 |
DPK-AI12-128 | 128 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 128-dif | 12 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI12-128A | 128 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 128-dif | 12 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AIO16-128E | 128 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 128-dif | 16 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO16-128A | 128 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 128-dif | 16 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI16-128E | 128 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 128-dif | 16 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI16-128A | 128 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 128-dif | 16 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AIO12-32E | 32 DIF | 12 | 100kHz | 9 | 9 | No | Yes | 2 | Show details | 32-dif | 12 | 100khz | 9 | 9 | no | yes | 2 |
DPK-AIO12-32 | 32 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 32-dif | 12 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO12-32A | 32 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 32-dif | 12 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI12-32E | 32 DIF | 12 | 100kHz | 9 | 9 | No | Yes | – | Show details | 32-dif | 12 | 100khz | 9 | 9 | no | yes | 634 |
DPK-AI12-32A | 32 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 32-dif | 12 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AI12-32 | 32 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 32-dif | 12 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AIO16-32E | 32 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 32-dif | 16 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO16-32A | 32 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 32-dif | 16 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI16-32A | 32 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 32-dif | 16 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AI16-32E | 32 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 32-dif | 16 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AIO12-64E | 64 DIF | 12 | 100kHz | 9 | 9 | No | Yes | 2 | Show details | 64-dif | 12 | 100khz | 9 | 9 | no | yes | 2 |
DPK-AIO12-64 | 64 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 64-dif | 12 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO12-64A | 64 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 64-dif | 12 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI12-64E | 64 DIF | 12 | 100kHz | 9 | 9 | No | Yes | – | Show details | 64-dif | 12 | 100khz | 9 | 9 | no | yes | 634 |
DPK-AI12-64 | 64 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 64-dif | 12 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI12-64A | 64 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 64-dif | 12 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AIO16-64E | 64 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 64-dif | 16 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO16-64A | 64 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 64-dif | 16 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AIO12-96E | 96 DIF | 12 | 100kHz | 9 | 9 | No | Yes | 2 | Show details | 96-dif | 12 | 100khz | 9 | 9 | no | yes | 2 |
DPK-AIO12-96 | 96 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 96-dif | 12 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AIO12-96A | 96 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 96-dif | 12 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AI12-96E | 96 DIF | 12 | 100kHz | 9 | 9 | No | Yes | – | Show details | 96-dif | 12 | 100khz | 9 | 9 | no | yes | 634 |
DPK-AI16-64E | 64 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 64-dif | 16 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI12-96 | 96 DIF | 12 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 96-dif | 12 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI16-64A | 64 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 64-dif | 16 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AI12-96A | 96 DIF | 12 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 96-dif | 12 | 500khz | 9 | 9 | yes | yes | 634 |
DPK-AIO16-96A | 96 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | 2 | Show details | 96-dif | 16 | 500khz | 9 | 9 | yes | yes | 2 |
DPK-AIO16-96E | 96 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | 2 | Show details | 96-dif | 16 | 250khz | 9 | 9 | refs | yes | 2 |
DPK-AI16-96E | 96 DIF | 16 | 250kHz | 9 | 9 | Refs | Yes | – | Show details | 96-dif | 16 | 250khz | 9 | 9 | refs | yes | 634 |
DPK-AI16-96A | 96 DIF | 16 | 500kHz | 9 | 9 | Yes | Yes | – | Show details | 96-dif | 16 | 500khz | 9 | 9 | yes | yes | 634 |
Analog Outputs on USB
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-AO16-16A | 16 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-16E | 16 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-8A | 8 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-8E | 8 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-4A | 4 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO16-4E | 4 | 16 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-16A | 16 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-16E | 16 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 16 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-8A | 8 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-AO12-8E | 8 | 12 | 1 | 1 | No | 16 I/O (8/8) | Yes | Show details | 8 | 12 | 1 | 1 | no | 16-io-8-8 | yes |
USB-DA12-8A | 8 SE/DIF | 12 | 3 | 3 | No | – | Yes | Show details | 8-se-dif | 12 | 3 | 3 | no | 573 | yes |
USB-DA12-8E | 8 SE/DIF | 12 | 3 | 3 | No | – | Yes | Show details | 8-se-dif | 12 | 3 | 3 | no | 573 | yes |
USB-AO-ARB1 | 1 | 16 | 3 | 3 | No | 8 I/O (4/4) | Yes | Show details | 1 | 16 | 3 | 3 | no | 8-io-4-4 | yes |
Digital (TTL/CMOS) Input/Output on USB
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
USB-IOB-96 | 96 Out | None | No | Yes | Show details | 96-out | none | no | yes |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | None | No | Yes | Show details | 96-i-o-8-8-4-4-x4 | none | no | yes |
USB-DIO-16A | 16 High Speed In, 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DI16A | 16 High Speed In, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-18-i-o-8433 | none | no | yes |
USB-DO16A | 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DIO-16H | 16 High Speed In, 16 High Speed Out, 18 I/O (8,4,3,3) | None | No | Yes | Show details | 16-high-speed-in-16-high-speed-out-18-i-o-8433 | none | no | yes |
USB-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | Yes | Show details | 48-out | 629 | 571 | yes |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
USB-DO24 | 24 Out | None | No | Yes | Show details | 24-out | none | no | yes |
USB-DIO24DO12 | 24 I/O (8/8/4/4) | None | No | Yes | Show details | 24-i-o-8-8-4-4 | none | no | yes |
USB-DIO48DO24 | 48 I/O (8/8/4/4 ×2) | None | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | none | no | yes |
USB-CTR-15 | – | 15 | No | Yes | Show details | 573 | 15 | no | yes |
USBP-DIO16RO8 | 16 I/O, 8 Out | None | No | Yes | Show details | 16-i-o 8-out | none | no | yes |
USBP-DIO16 | 16 I/O | None | No | Yes | Show details | 16-i-o | none | no | yes |
USB-DIO-32I | 32 Individual I/O | None | No | Yes | Show details | 32-individual-i-o | none | no | yes |
USB-DIO24-CTR6 | 24 I/O (8/8/4/4) | 6 | No | Yes | Show details | 24-i-o-8-8-4-4 | 6 | no | yes |
USB-DIO-24 | 24 I/O (8/8/4/4) | None | No | Yes | Show details | 24-i-o-8-8-4-4 | none | no | yes |
USB-DIO-32 | 32 I/O (8/8/8/8) | Up to 3 | No | Yes | Show details | 32-in-out | up-to-3 | no | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on USB
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
USB-IOB-96 | 96 Out | None | None | No | Yes | Show details | 96-out | none | none | no | yes |
USB-DIO-96 | 96 I/O (8/8/4/4 ×4) | None | None | No | Yes | Show details | 96-i-o-8-8-4-4-x4 | none | none | no | yes |
USB-DIO-48-OEM-IOB-48 Kit | 48 Out | – | – | – | Yes | Show details | 48-out | 570 | 629 | 571 | yes |
USB-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 570 | 629 | 571 | yes |
USB-DO24 | 24 Out | 24 FETs | None | No | Yes | Show details | 24-out | 24-ss | none | no | yes |
USB-DIO24DO12 | 24 I/O (8/8/4/4) | 12 FETs | None | No | Yes | Show details | 24-i-o-8-8-4-4 | 12-ss | none | no | yes |
USB-DIO48DO24 | 48 I/O (8/8/4/4 ×2) | 24 FETs | None | No | Yes | Show details | 48-i-o-8-8-4-4-x2 | 24-ss | none | no | yes |
USB-II-16 | 16 In | None | None | No | Yes | Show details | 16-in | none | none | no | yes |
USB-IIRO-4 | 4 In & 4 Out | 4 EM | None | No | Yes | Show details | 4-in-4-out | 4 | none | no | yes |
USB-IIRO-8 | 8 In & 8 Out | 8 EM | None | No | Yes | Show details | 8-in-8-out | 8 | none | no | yes |
USB-RO-16 | 16 Out | 16 EM | None | No | Yes | Show details | 16-out | 16 | none | no | yes |
USB-IIRO-16 | 16 In & 16 Out | 16 EM | None | No | Yes | Show details | 16-in-16-out | 16 | none | no | yes |
USB-IDIO-4L | 4 In & 4 Out | 4 FETs-L | None | No | Yes | Show details | 4-in-4-out | 4-ss-l | none | no | yes |
USB-IDIO-8L | 8 In & 8 Out | 8 FETs-L | None | No | Yes | Show details | 8-in-8-out | 8-ss-l | none | no | yes |
USB-IDO-16L | 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-out | 16-ss-l | none | no | yes |
USB-IDIO-16L | 16 In & 16 Out | 16 FETs-L | None | No | Yes | Show details | 16-in-16-out | 16-ss-l | none | no | yes |
USB-IDO-16 | 16 Out | 16 FETs | None | No | Yes | Show details | 16-out | 16-ss | none | no | yes |
USB-IDIO-16 | 16 In & 16 Out | 16 FETs | None | No | Yes | Show details | 16-in-16-out | 16-ss | none | no | yes |
USB-IDIO-4 | 4 In & 4 Out | 4 FETs | None | No | Yes | Show details | 4-in-4-out | 4-ss | none | no | yes |
USB-IDIO-8 | 8 In & 8 Out | 8 FETs | None | No | Yes | Show details | 8-in-8-out | 8-ss | none | no | yes |
USB-IIRO4-2SM | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
USB-COM-2SM | – | None | None | No | No | Show details | 573 | none | none | no | no |
USB-IIRO-4DB | 4 In & 4 Out | 4 EM | None | No | No | Show details | 4-in-4-out | 4 | none | no | no |
Hubs on USB
Model | Description | |
---|---|---|
USB3-HUB-7 | 7-Port industrial USB 3.1 hub with latching connectors and rugged enclosure | Show details |
USB3-HUB-7-E | 7-Port industrial USB 3.1 hub with non-latching connectors and rugged enclosure | Show details |
USB3C-104-HUB | 5-Port SuperSpeed+ USB 3.1 Gen 2 Type C & Type A Hub with Latching connectors | Show details |
USB3C-104-HUB-E | 5-Port SuperSpeed+ USB 3.1 Gen 2 Type C & Type A Hub with Non-latching connectors | Show details |
USB3-104-HUB | 4-Port industrial USB 3.1 Hub with latching connectors | Show details |
USB3-104-HUB-E | 4-Port industrial USB 3.1 Hub with non-latching connectors | Show details |
USB-104-IHUB | Rugged, Industrial-Strength 4-Port Isolated USB Hub | Show details |
USB-3.5-HUB | Rugged, Industrial Grade, 4-Port High-Speed USB 2.0 Hub, 3.5” front panel drive bay mountable | Show details |
USB-104-HUB | Rugged, Industrial Grade, 4-Port High-Speed USB 2.0 Hub, PC/104 | Show details |
USB-ISOLATOR-OEM | Single Port USB Isolator, Board-only | Show details |
USB-ISOLATOR | Single Port USB Isolator, Enclosed | Show details |
USB3C-104-HUB4C | 4-Port SuperSpeed10 USB 3.2 Gen 2 Type C Hub with Latching connectors | Show details |
USB3C-104-HUB4C-E | 4-Port SuperSpeed10 USB 3.2 Gen 2 Type C Hub with Non-latching connectors | Show details |
Serial Communications (incl Isolated) on USB
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-COM232-4A | 4 | None | None | 230.4k | No | Yes | DB9M | Yes | Show details | 4 | none | none | 230-4k | no | yes | db9m | yes |
USB-FLEXCOM4 | 4 | 4 | 4 | 230.4k | No | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 230-4k | no | yes | db9m | yes |
USB-IIRO4-2SM | 2 | 2 | 2 | 460.8k | No | No | DB25F, DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db25f db9mx2 | no |
USB-COM-2SM | 2 | 2 | 2 | 460.8k | No | No | DB9Mx2 | No | Show details | 2 | 2 | 2 | 460-8k | no | no | db9mx2 | no |
USB-IIRO-4DB | None | None | None | N/A | No | No | DB25F | No | Show details | none | none | none | n-a | no | no | db25f | no |
ANDROID-232 | 1 | None | None | 460.8k, 115.2k, 921.6k | No | Yes | DB9M | Yes | Show details | 1 | none | none | 460-8k 115-2k 921-6k | no | yes | db9m | yes |
USB-422-IND | None | 1 | None | 3M | No | Yes | DB9M | Yes | Show details | none | 1 | none | 3m | no | yes | db9m | yes |
USB-485-IND | None | None | 1 | 3M | No | Yes | DB9M | Yes | Show details | none | none | 1 | 3m | no | yes | db9m | yes |
USB-422-485-IND | None | 1 | 1 | 3M | No | Yes | DB9M | Yes | Show details | none | 1 | 1 | 3m | no | yes | db9m | yes |
USB-232-IND | 1 | None | None | 1M | No | Yes | DB9M | Yes | Show details | 1 | none | none | 1m | no | yes | db9m | yes |
USB-OEM
Multifunction Analog Input/Output DAQ on USB
Model | # of Inputs | Res | Speed | Bip Rng | Uni Rng | Autocal | FIFO | # DACs | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_speed | hf:att:pa_bip-rg-input | hf:att:pa_uni-rg-input | hf:att:pa_autocal | hf:att:pa_fifo | hf:att:pa_outputs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-AIO16-16F | 16 SE, 8 DIF | 16 | 1MHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 1mhz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO16-16A | 16 SE, 8 DIF | 16 | 500kHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 500khz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO16-16E | 16 SE, 8 DIF | 16 | 250kHz | 4 | 4 | Refs | Yes | 2 or 4 | Show details | 16-se-8-dif | 16 | 250khz | 4 | 4 | refs | yes | 2-or-4 |
USB-AI16-16F | 16 SE, 8 DIF | 16 | 1MHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 16 | 1mhz | 4 | 4 | yes | yes | 634 |
USB-AI16-16A | 16 SE, 8 DIF | 16 | 500kHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 16 | 500khz | 4 | 4 | yes | yes | 634 |
USB-AI16-16E | 16 SE, 8 DIF | 16 | 250kHz | 4 | 4 | Refs | Yes | – | Show details | 16-se-8-dif | 16 | 250khz | 4 | 4 | refs | yes | 634 |
USB-AIO12-16A | 16 SE, 8 DIF | 12 | 500kHz | 4 | 4 | Yes | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 500khz | 4 | 4 | yes | yes | 2-or-4 |
USB-AIO12-16 | 16 SE, 8 DIF | 12 | 250kHz | 4 | 4 | Refs | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 250khz | 4 | 4 | refs | yes | 2-or-4 |
USB-AIO12-16E | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | No | Yes | 2 or 4 | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | no | yes | 2-or-4 |
USB-AI12-16A | 16 SE, 8 DIF | 12 | 500kHz | 4 | 4 | Yes | Yes | – | Show details | 16-se-8-dif | 12 | 500khz | 4 | 4 | yes | yes | 634 |
USB-AI12-16 | 16 SE, 8 DIF | 12 | 250kHz | 4 | 4 | Refs | Yes | – | Show details | 16-se-8-dif | 12 | 250khz | 4 | 4 | refs | yes | 634 |
USB-AI12-16E | 16 SE, 8 DIF | 12 | 100kHz | 4 | 4 | No | Yes | – | Show details | 16-se-8-dif | 12 | 100khz | 4 | 4 | no | yes | 634 |
USB-AI16-2A | 2 | 16 | 1MHz ×2 | 4 | 4 | No | Yes | – | Show details | 2 | 16 | 1mhz-x2 | 4 | 4 | no | yes | 634 |
I/O on USB/104 or Embedded USB
Model | Description | |
---|---|---|
USB-AI16-64MA-OEM | 64-Channel, 16-Bit, 500kHz Analog Input USB OEM Stack | Show details |
USB-AIO16-64ME-OEM | 64-Channel, 16-Bit, 250kHz Analog Input with Two 16-bit Analog Output USB OEM Stack | Show details |
USB-AI16-64ME-OEM | 64-Channel, 16-Bit, 250kHz Analog Input USB OEM Stack | Show details |
USB-AIO16-64MA-OEM | 64-Channel, 16-Bit, 500kHz Analog Input with Two 16-bit Analog Output USB OEM Stack | Show details |
USB-AIO12-64MA-OEM | 64-Channel, 12-Bit, 500kHz Analog Input with Two 16-bit Analog Output USB OEM Stack | Show details |
