Digital Input / Output Data Acquisition (DAQ) Products
In many cases, we only need to know a simple status about the device we are trying to collect data from, whether something is true or false, on or off, in one position or another. In these cases, we can determine what we need to know using a digital input, or control these things by a digital output. Digital I/O can fit into many applications. Anywhere your application requires something switched from one state to another, or a two-position contact monitor. Such applications include handshaking, pattern input and output, and change of state detection.
| Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | |
|---|---|---|---|---|---|---|---|---|---|
| PCIe-DIO-48S | 48 I/O | Yes | Yes | Yes | |||||
| PCIe-DIO-48 | 48 I/O | Yes | Yes | ||||||
| PCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | |||||
| PCIe-DIO-24D | 24 I/O | Yes | Yes | No | |||||
| PCIe-DIO-24DC | 24 I/O | Yes | Yes | Yes | No | ||||
| PCIe-DIO-24DS | 24 I/O | Yes | Yes | Yes | |||||
| PCIe-DIO-24DCS | 24 I/O | Yes | Yes | Yes | Yes | ||||
| PCIe-IIRO-16 | 16 In and 16 Out | Yes | Yes | Yes | Yes | ||||
| PCIe-IIRO-8 | 8 In and 8 Out | Yes | Yes | Yes | Yes | ||||
| Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated CTRS = Counters/Timers
COS = Change Of State Detection | |||||||||
| Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | PC/104-Plus |
|---|---|---|---|---|---|---|---|---|---|
| 104-DIO-24S | 24 I/O | Yes | Yes | Up to 3 | Yes | Yes | |||
| 104-DIO-24E | 24 I/O | Yes | Yes | Up to 3 | Yes | ||||
| 104-DIO-48S | 48 I/O | Yes | Yes | Up to 3 | Yes | Yes | |||
| 104-DIO-48E | 48 I/O | Yes | Yes | Up to 3 | Yes | ||||
| P104-DIO-48S | 48 I/O (PC/104-Plus) | Yes | Yes | Yes | Yes | Yes | |||
| 104I-DIO-48S | 48 I/O (PCI-104) | Yes | Yes | Yes | Yes | PCI-104 | |||
| P104-DIO-48 | 48 I/O (PC/104-Plus) | Yes | Yes | Yes | Yes | ||||
| 104I-DIO-48 | 48 I/O (PCI-104) | Yes | Yes | Yes | PCI-104 | ||||
| P104-DIO-96 | 96 I/O (PC/104-Plus) | Yes | Yes | 16 | Yes | Yes | |||
| 104I-DIO-96 | 96 I/O (PCI-104) | Yes | Yes | 16 | Yes | PCI-104 | |||
| P104-DIO-96E | 96 I/O (PC/104-Plus) | Yes | Yes | Yes | Yes | ||||
| 104I-DIO-96E | 96 I/O (PCI-104) | Yes | Yes | Yes | PCI-104 | ||||
| 104-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | |||
| 104-IIRO-8E | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
| 104-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | |||
| 104-IIRO-16E | 16 In/16 Out | Yes | Yes | 16 | Yes | ||||
| 104-II32-4RO | 32 In/4 Out | Yes | Yes | 4 | Yes | Yes | |||
| 104-II-16 | 16 In | Yes | Yes | Yes | Yes | ||||
| 104-RO-16 | 16 Out | Yes | Yes | 16 | Yes | ||||
| 104-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SS* | Yes | Yes | |||
| 104-IDIO-16E | 16 In/16 Out | Yes | Yes | 16SS* | Yes | ||||
| 104-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | Yes | |||
| 104-IDIO-8E | 8 In/8 Out | Yes | Yes | 8SS* | Yes | ||||
| 104-IDO-16 | 16 Out | Yes | Yes | 16SS* | Yes | ||||
| 104-IDO-8 | 8 Out | Yes | Yes | 8SS* | Yes | ||||
| 104-IDI-48A | 48 In | Yes | Yes | Yes | |||||
| 104-IDI-48AC | 48 In | Yes | Yes | Yes | Yes | ||||
| 104-IDI-48B | 48 In | Yes | Yes | Yes | |||||
| 104-IDI-48BC | 48 In | Yes | Yes | Yes | Yes | ||||
| BUF = buffered I/O PROG = programmable I/O COS = change of state detection
XT = extended temperature option * Solid State | |||||||||
| Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | |
|---|---|---|---|---|---|---|---|---|---|
| PCI-DIO-24D | 24 I/O | Yes | Yes | Up to 9 | |||||
| PCI-DIO-24H | 24 I/O | Yes | Yes | Up to 9 | |||||
| PCI-DIO-24S | 24 I/O | Yes | Yes | Yes | |||||
| PCI-DIO-48S | 48 I/O | Yes | Yes | Yes | |||||
| PCI-DIO-48 | 48 I/O | Yes | Yes | ||||||
| PCI-DIO-72 | 72 I/O | Yes | Yes | ||||||
| PCI-DIO-96 | 96 I/O | Yes | Yes | ||||||
| PCI-DIO-96C3 | 96 I/O | Yes | Yes | 9 | |||||
| PCI-DIO-120 | 120 I/O | Yes | Yes | ||||||
| PCI-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
| LPCI-IIRO-8** | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
| PCI-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | ||||
| PCI-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SS* | Yes | ||||
| PCI-IDI-16A | 16In | Yes | Yes | ||||||
| PCI-IDI-16AC | 16In | Yes | Yes | Yes | |||||
| PCI-IDI-32A | 32In | Yes | Yes | ||||||
| PCI-IDI-32AC | 32In | Yes | Yes | Yes | |||||
| PCI-IDI-48A | 48In | Yes | Yes | ||||||
| PCI-IDI-48AC | 48In | Yes | Yes | Yes | |||||
| PCI-IDO-16 | 16 Out | Yes | Yes | 16SS* | |||||
| PCI-IDO-32 | 32 Out | Yes | Yes | 32SS* | |||||
| PCI-IDO-48 | 48 Out | Yes | Yes | 48SS* | |||||
| Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated CTRS = Counters/Timers
COS = Change of State Detection * Solid State ** Low Profile | | |||||||||
| Products | # I/O | Buf | Prog | OPTOs | Relays | Misc | Ext temp | RoHS | |
|---|---|---|---|---|---|---|---|---|---|
| USB-DI16A | 16 In, Hi-Speed | Yes | 18 TTL I/O | Yes | |||||
| USB-DO16A | 16 Out, Hi-Speed | Yes | 18 TTL I/O | Yes | |||||
| USB-DIO-16A | 16 I/O, Hi-Speed | Yes | Yes | 18 TTL I/O | Yes | ||||
| USB-DIO-16H** | 16 I/O, Hi-Speed | Yes | Yes | 18 TTL I/O 128kByte FIFO | Yes | ||||
| USBP-DIO16 | 16 I/O | Yes | Yes | OEM Pico size | Yes | ||||
| USB-DIO-32 | 32 I/O | Yes | Yes | Up to 3 counter/timers | Yes | ||||
| USB-DIO-32I | 32 I/O | Yes | Yes | Individually selectable I/O | Yes | ||||
| USB-DIO-48 | 48 I/O | Yes | Yes | Yes | |||||
| U-RDI-54 | 54 In | Yes | NEMA4 enclosure | Yes | |||||
| USB-DIO-96 | 96 I/O | Yes | Yes | Yes | |||||
| USB-II4-OEM | 4 In | Yes | Yes | OEM version (board only) | Yes | ||||
| USB-IIRO-4 | 4 In/4 Out | Yes | Yes | 4 | Yes | ||||
| USB-IIRO-4DB | 4 In/4 Out | Yes | Yes | 4 | DB25 connectivity | Yes | |||
| USB-IIRO-4-2SM | 4 In/4 Out | Yes | Yes | 4 | 2 COM ports | Yes | |||
| USB-IDIO-4 | 4 In/4 Out | Yes | Yes | 4SSR* | High side FETs | Yes | |||
| USB-IDIO-4L | 4 In/4 Out | Yes | Yes | 4SSR* | Low side FETs | Yes | |||
| USB-II8-OEM | 8 In | Yes | Yes | OEM version (board only) | Yes | ||||
| USBP-II8IDO4 | 8 In/4 Out | Yes | Yes | 4SSR* | 5-34 VDC at up to 3A | Yes | |||
| USBP-II8IDO4A | 8 In/4 Out | Yes | Yes | 4SSR* | Two 16-bit A/D inputs | Yes | |||
| USB-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
| USB-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SSR* | High side FETs | Yes | |||
| USB-IDIO-8L | 8 In/8 Out | Yes | Yes | 8SSR* | Low side FETs | Yes | |||
| USBP-DIO16RO8 | 16 I/O | Yes | Yes | 8 | OEM Pico size | Yes | |||
| USB-II16-OEM | 16 In | Yes | Yes | OEM version (board only) | Yes | ||||
| USB-II16 | 16 In | Yes | Yes | Yes | |||||
| USB-RO-16 | 16 Out | Yes | 16 | Yes | |||||
| USB-IDO-16 | 16 Out | Yes | 16SSR* | High side FETs | Yes | ||||
| USB-IDO-16L | 16 Out | Yes | 16SSR* | Low side FETs | Yes | ||||
| USB-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | ||||
| USB-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SSR* | High side FETs | Yes | |||
| USB-IDIO-16L | 16 In/16 Out | Yes | Yes | 16SSR* | Low side FETs | Yes | |||
| USB-CTR-15 | Yes | Yes | 15 counter/timers | Yes | |||||
| Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated inputs Ext temp = Extended temperature option * Solid state relays ** Large FIFO | | |||||||||