PCI Express Mini Card Products (mPCIe)
HIGH PERFORMANCE PCI EXPRESS MINI DATA ACQUISITION AND CARD PRODUCTS
PCI Express Mini Card, commonly abbreviated as mPCIe, or Mini PCIe, is a newer form-factor for PCI Express devices. Designed with the older Mini PCI standard in mind they are the same basic form-factor (commonly used in small-form-factor devices like laptops and other portables) but lack the retention clips of Mini PCI. Unlike the original PCI Express bus, Mini PCIe provides both the standard PCI Express and USB 2.0 signals, allowing flexibility in peripheral design. The standard is highly suitable for industrial automation and test in vehicle, mobile, or any other shock / vibration sensitive application.
mPCIe was originally developed for adding wireless features to notebook computers, isolating the notebooks’ logic board design cycles from the ever-evolving Wi-Fi, Bluetooth and cellular specifications. Unlike its predecessor the PCI Mini Card, mPCIe cards include mounting provisions, preventing any vibration or shock issues common to the older standard. A full size mPCIe device is less than 30 x 51 x 6mm in size, and the Industrial and Military DAQ market has pounced on the standard as a rugged-yet-tiny replacement for the larger legacy options. Perfect for space-constrained systems such as laptops, embedded systems, or industrial PCs.
Selecting mPCIe makes it possible to increase flexibility while reducing size and weight, without sacrificing ruggedness. A COM carrier board or SBC can be designed with all the DAQ I/O and PC interfaces the requirement demands, yet have one, two, even four or more expansion slots available for handling the contingencies of the real world.
Another benefit of the smaller mPCIe standard is a focused approach to I/O expansion: the limited PCB and connector real estate eliminates the unused I/O types and channels common to the one-size-fits-all “multifunction data acquisition system” devices often seen on the larger legacy interfaces.
Performance is assured with the mPCIe’s PCI Express interface, but real flexibility in I/O design is also possible: the mPCIe connector includes a USB 2.0 interface, as well as SMBus and support for future expansion busses. These extra interfaces greatly reduce the time-to-market and upfront costs of bringing new I/O devices to the mPCIe bus, which assures a broad selection of I/O to match application requirements.
Mini PCIe cards have an advantage when it comes to size. They are also designed for rugged environments with mounting holes to keep the boards in place. Cables also tend to be smaller in diameter, often simplifying cable routing.
ACCES mPCIe expansion modules include analog in, analog out, serial RS-232, RS-422, RS-485, CAN, digital I/O, relay I/O and more. By using mPCIe, design engineers can easily and economically provide numerous configurations to customers, and expand product features or signal-handling capability.
Read our article “mPCIe Takes on Shrinking Footprints/Growing Challenges” here to learn more about the PCI Express Mini Card form factor.
mPCIe Products
MINI CARD FORM FACTOR
Don’t have PCI Express Mini Card sockets but need some? Try our PCIe-mPCIe adapter. It provides one PCI Express Mini Card socket on a small PCI Express add-in card.
Multifunction Analog Input/Output DAQ on PCI Express Mini Card (mPCIe)
Model | # of Inputs | Res | Bip Rng | Speed | # DACs | Digital I/O | XT | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_bip-rg-input | hf:att:pa_speed | hf:att:pa_outputs | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-AIO16-16FDS | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 4 | 2-i-o | yes |
mPCIe-AIO16-16F – 16, 1MHz ×2, 4, | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 4 | 2-i-o | yes |
mPCIe-AIO16-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 500kHz x2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 500khz-x2 | 4 | 2-i-o | yes |
mPCIe-AIO16-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 250kHz x2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 250khz-x2 | 4 | 2-i-o | yes |
mPCIe-AI16-16F | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 1MHz ×2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 1mhz-x2 | 634 | 2-i-o | yes |
mPCIe-AI16-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 500kHz x2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 500khz-x2 | 634 | 2-i-o | yes |
mPCIe-AI16-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 16 | 7 | 250kHz x2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 16 | 7 | 250khz-x2 | 634 | 2-i-o | yes |
mPCIe-AIO12-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 500kHz x2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 500khz-x2 | 4 | 2-i-o | yes |
mPCIe-AIO12-16 | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 250kHz x2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 250khz-x2 | 4 | 2-i-o | yes |
mPCIe-AIO12-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 100kHz x2 | 4 | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 100khz-x2 | 4 | 2-i-o | yes |
mPCIe-AI12-16E | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 100kHz x2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 100khz-x2 | 634 | 2-i-o | yes |
mPCIe-AI12-16A | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 500kHz x2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 500khz-x2 | 634 | 2-i-o | yes |
mPCIe-AI12-16 | 16 SE, or 8 Diff, or 8 SE and 4 Diff | 12 | 7 | 250kHz x2 | – | 2 I/O | Yes | Show details | 16-se-or-8-diff-or-8-se-and-4-diff | 12 | 7 | 250khz-x2 | 634 | 2-i-o | yes |
mPCIe-ADIODF16-8FDS – 16, 1MHz, 4 | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
mPCIe-ADIODF16-8F | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
mPCIe-ADIODF16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-ADIODF16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-ADIODF12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-ADIODF12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-ADIODF12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 4 | 16-i-o | yes |
mPCIe-ADIO16-8FDS | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
mPCIe-ADIO16-8F – 16, 1MHz, 4 | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
mPCIe-ADIO16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-ADIO16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-ADI16-8F | 8 SE or 4 Diff | 16 | 7 | 1MHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 634 | 16-i-o | yes |
mPCIe-ADI16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 634 | 16-i-o | yes |
mPCIe-ADI16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 634 | 16-i-o | yes |
mPCIe-ADIO12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-ADIO12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-ADIO12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 4 | 16-i-o | yes |
mPCIe-ADI12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 634 | 16-i-o | yes |
mPCIe-ADI12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 634 | 16-i-o | yes |
mPCIe-ADI12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | – | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 634 | 16-i-o | yes |
mPCIe-DAAI16-8F | 8 SE or 4 Diff | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
mPCIe-DAAI16-8A | 8 SE or 4 Diff | 16 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-DAAI16-8E | 8 SE or 4 Diff | 16 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 16 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-DAAI12-8A | 8 SE or 4 Diff | 12 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 500khz | 4 | 16-i-o | yes |
mPCIe-DAAI12-8 | 8 SE or 4 Diff | 12 | 7 | 250kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 250khz | 4 | 16-i-o | yes |
mPCIe-DAAI12-8E | 8 SE or 4 Diff | 12 | 7 | 100kHz | 4 | 16 I/O | Yes | Show details | 8-se-or-4-diff | 12 | 7 | 100khz | 4 | 16-i-o | yes |
Digital (TTL/CMOS) Input/Output on PCI Express Mini Card (mPCIe)
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24X – 24 I/O (8/8/4/4) | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
mPCIe-DIO-24A | 24 I/O (8/8/4/4) | 16 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 16 | yes | yes |
mPCIe-DIO-24 | 24 I/O (8/8/4/4) | – | No | Yes | Show details | 24-i-o-8-8-4-4 | 629 | no | yes |
mPCIe-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI Express Mini Card (mPCIe)
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-IIRO-4 | 4 In & 4 Out | 4 EM | – | Yes | Yes | Show details | 4-in-4-out | 4 | 629 | yes | yes |
mPCIe-RO-8 | 8 Out | 8 EM | – | No | Yes | Show details | 8-out | 8 | 629 | no | yes |
mPCIe-IIRO-8 – 8 In & 8 Out, Yes, 8 EM, Yes | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
mPCIe-IDIO-4 | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-8 – 8 In & 8 Out, 8 FETs, Yes | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDO-8 | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-II-4 | 4 In | – | – | Yes | Yes | Show details | 4-in | 570 | 629 | yes | yes |
mPCIe-II-8 | 8 In | – | – | Yes | Yes | Show details | 8-in | 570 | 629 | yes | yes |
mPCIe-II-16 – 16 In, Yes | 16 In | – | – | Yes | Yes | Show details | 16-in | 570 | 629 | yes | yes |
mPCIe-ISODIO-16 | 8 In & 8 Out, 3.3V signaling | – | 1 x 32 Bit Timer Watchdog | Yes | Yes | Show details | 8-in-8-out-3-3v-signaling | 570 | 1-x-32-bit-timer-watchdog | yes | yes |
mPCIe-IDIO-8HL | 4 In & 4 Out | 8 FETs | – | Yes | Yes | Show details | 4-in-4-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-8H | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-8L | 8 In & 8 Out | 8 FETs | – | Yes | Yes | Show details | 8-in-8-out | 8-ss | 629 | yes | yes |
mPCIe-IDIO-4HL | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-4H | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDIO-4L | 4 In & 4 Out | 4 FETs | – | Yes | Yes | Show details | 4-in-4-out | 4-ss | 629 | yes | yes |
mPCIe-IDO-8HL | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-IDO-8H | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
mPCIe-IDO-8L | 8 Out | 8 FETs | – | No | Yes | Show details | 8-out | 8-ss | 629 | no | yes |
CAN2.0 A/B/FD Ports on PCI Express Mini Card (mPCIe)
Model | Description | |
---|---|---|
mPCIe-UCAN2-ISO | Two port CANbus mPCIe card, with Isolation | Show details |
mPCIe-UCAN2 | Two port CANbus mPCIe card | Show details |
Serial Communications (incl Isolated) on PCI Express Mini Card (mPCIe)
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-UCAN2-ISO | Yes | 3-pin Pico-Clasp, Cabled DB9 | Yes | Show details | yes | 3-pin-pico-clasp cabled-db9 | yes | ||||||||||
mPCIe-UCAN2 | No | 3-pin Pico-Clasp, Cabled DB9 | Yes | Show details | no | 3-pin-pico-clasp cabled-db9 | yes | ||||||||||
mPCIe-ICM422-1 | None | 1 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 1 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM422-2 | None | 2 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM422-4 | None | 4 | None | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | none | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-1 | None | None | 1 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 1 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-2 | None | None | 2 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 2 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM485-4 | None | None | 4 | 3M | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | none | none | 4 | 3m | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-ICM232-4 | 4 | None | None | 921.6k | Yes | Yes | Hirose 5-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | yes | yes | hirose-5-pin-latching cabled-db9 | yes |
mPCIe-COM232-2 | 2 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-2S | None | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-2SM | 2 | 2 | 2 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 2 | 2 | 2 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM232-4 | 4 | None | None | 921.6k | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | none | none | 921-6k | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-4S | None | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | none | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
mPCIe-COM-4SM | 4 | 4 | 4 | 3M | No | Yes | Hirose 6-pin Latching, Cabled DB9 | Yes | Show details | 4 | 4 | 4 | 3m | no | yes | hirose-6-pin-latching cabled-db9 | yes |
Ethernet Ports on PCI Express Mini Card (mPCIe)
Model | Description | |
---|---|---|
mPCIe-LAN-GbE | mPCIe Gigabit Ethernet LAN Card | Show details |
Quadrature and Other Counters on PCI Express Mini Card (mPCIe)
Model | Quad Inputs | Counter Resolution | Receiver Type | Counter Type | XT | hf:att:pa_quad-inputs | hf:att:pa_counter-resolution | hf:att:pa_receiver-type | hf:att:pa_counter-type | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
mPCIe-QUAD-4 | 4 | 32-bit | ISL32173 | LS7766 | Yes | Show details | 4 | 32-bit | isl32173 | ls7766 | yes |
mPCIe-QUAD-8 – 8 | 8 | 32-bit | ISL32173 | LS7766 | Yes | Show details | 8 | 32-bit | isl32173 | ls7766 | yes |
Carrier Board Products
Don’t have PCI Express Mini Card sockets? Check out our carrier board products below.
PCI Express Mini Card (mPCIe) Expansion Sockets on 104-Express
Model | Description | mPCIe sockets | PCIe Lanes Needed | hf:att:pa_pcie-x1-expansion | hf:att:pa_pcie-lanes | |
---|---|---|---|---|---|---|
104e-mPCIe-4A – 4 | One PCIe x1 lane to 4 mPCIe sockets Carrier Board | 4 | 1 | Show details | 4 | 1 |
104e-mPCIe-2A | One PCIe x1 lane to 4 mPCIe sockets Carrier Board | 2 | 1 | Show details | 2 | 1 |
104e-mPCIe-2 | Four PCIe x1 lanes to 2 mPCIe sockets Carrier Board | 2 | 2 | Show details | 2 | 2 |
104e-mPCIe-4 – 4, 4 | Four PCIe x1 lanes to 4 mPCIe sockets Carrier Board | 4 | 4 | Show details | 4 | 4 |
PCI Express Mini Card (mPCIe) Expansion Sockets on PCI Express (PCIe)
Model | Description | |
---|---|---|
PCIe-mPCIe – 4 | PCI Express to PCI Express Mini Card (PCIe to mPCIe) Adapter | Show details |