Kontron to ACCES Cross Reference
REGARDING KONTRON EOL’S AND ACCES PRODUCTS
Since 1987 ACCES I/O Products, Inc. has provided data acquisition and control products to the market as an OEM (original equipment manufacturer) through Kontron (actually ICS, then ICS Advent, and then Kontron).
In February, 2010, many Kontron customers were surprised to receive an EOL (End of Life) notification regarding a large variety of ACCES I/O data acquisition and control products. Please note, these products are actually not EOL’d, Kontron has simply decided to eliminate these products from their overall product offering. ACCES has no plans to discontinue manufacturing any of its products listed in the EOL notification below. Many of the products we first designed back in 1987 are still shipping to this day. We have great experience and pride with our capability to design and manufacture products with extended life cycles.
The ACCES part numbers listed below are 100% replacements for corresponding Kontron products.
Kontron’s Last Time Buy on August 31, 2010 simply means that you will have to purchase these products from ACCES or through one of our distributors/resellers.
With new trends forming, and technologies emerging, ACCES is keen on providing the market with current, practical, and easy to use data acquisition products and solutions. New technologies such as PCI Express, SUMIT-ISM, PCI/104 Express, and USB based data acquisition are just a small example of present and future applications utilizing ACCES I/O’s data acquisition products and expertise.
Contact us today for a no obligation 30-day evaluation of any product we offer.
Product Reference
FIND YOUR IDENTICAL PRODUCT
Please note, Kontron remains a strong partner of ACCES I/O Products and offers some of the best technology available in the embedded marketplace. We fully expect our close relationship with Kontron to continue. This notice is simply in regards to the products listed below.
The Kontron to ACCES Cross Reference table below is for identical products. This means that the ACCES products listed on this page are the same products you purchased from Kontron. If you have any questions or concerns regarding this, please do not hesitate to ask. ACCES is focused on providing complete customer support, service, and satisfaction.
PC/104 Products:
Kontron Model | ACCES I/O Model | Description |
---|---|---|
104-16ISO | 104-II-16 | 16 isolated digital inputs only version |
104-422/485-2I | 104-ICOM-2S | Isolated, dual-port, field selectable RS-422/485 serial communication board |
104-422/485-8 | 104-COM-8S | Eight-port field selectable RS-422/485 serial communication board |
104-AD12-8 | 104-AI12-8 | 12-bit multifunction analog I/O, 8 S.E. or differential analog inputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers |
104-ADIO128 | 104-AIO12-8 | 12-bit multifunction analog I/O, 8 S.E. or differential analog inputs, 4 analog outputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers |
104-ADIO16-16 | 104-AIO16E | 16-bit high speed multifunction analog I/O, 16 S.E. or 8 differential analog inputs with two 12-bit analog outputs and 16 digital I/O, speeds up to 250kHz. |
104-AOB4/12 | 104-AO12-4 | 12-bit multifunction analog output board with 4 analog outputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers. |
104-COM8/MI | 104-COM-8SM | Eight-port field selectable RS-232/422/485 serial communication board |
104-COM8/MI-E2 | 104-COM-8SM-T | Eight-port field selectable RS-232/422/485 serial communication board with extended temperature |
104-DIO24 | 104-DIO-24E | 24 digital I/O lines without change of state detection feature |
104-DIO24S | 104-DIO-24S | 24 digital I/O lines with tristate buffers and change of state detection |
104-DIO32-EM | 104-IIRO-16 | 32-channel (16 isolated digital inputs, 16 relay outputs) with change of state detection |
104-DIO32-SS | 104-IDIO-16 | 32-channel (16 isolated digital inputs, 16 solid state outputs) with change of state detection |
104-DIO48 | 104-DIO-48E | 48 digital I/O lines without change of state detection feature |
104-DIO48S | 104-DIO-48S | 48 digital I/O lines with tristate buffers and change of state detection |
104-DIO48S/CT | 104-DIO-48S-CT | 48 digital I/O lines with tristate buffers, change of state detection, and counter/timers |
104-DIO8 | 104-IIRO-8 | 24-channel (8 isolated digital inputs, 8 TTL inputs, 8 relay outputs) with change of state detection |
104-E422/485-2I | 104-ICOM-2SX | Isolated, dual-port, field selectable RS-422/485 serial communication board with extended temperature |
PCI Products:
Kontron Model | ACCES I/O Model | Description |
---|---|---|
ECIK-PCI/ISA-1 | PCI-ISA | PCI-ISA bus expansion kit with 1M cable |
ECIK-PCI/ISA-2 | PCI-ISA6 | PCI-ISA bus expansion kit with 2M cable |
PCI-422/485-2 | PCI-422/485-2 | Dual-port, Universal PCI RS-422/485 card |
PCI-422/485-2I | PCI-ICM-2S | Isolated, dual-port Universal PCI RS-422/485 card |
PCI-AI/1216 | PCI-AI12-16 | 16-channel Universal PCI card (16 S.E. or 8 differential), 12-bit A/D with counter/timers and DIO |
PCI-AI/1216M | PCI-DA12-16 | 16-channel Universal PCI card (16 S.E. or 8 differential), 12-bit A/D with counter/timers and DIO (includes FIFO data and point list buffers) |
PCI-AOB16/12 | PCI-DA12-16 | Universal PCI card with 16 double-buffered, 12-Bit D/A converters with 24 digital I/O lines and tristate buffers |
PCI-AOB2 | PCI-DA12-2 | Universal PCI card with two double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers |
PCI-AOB4 | PCI-DA12-4 | Universal PCI card with four double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers |
PCI-AOB6 | PCI-DA12-6 | Universal PCI card with six double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers |
PCI-AOB8/12 | PCI-DA12-8 | Universal PCI card with eight double-buffered, 12-Bit, D/A converters with 24 digital I/O lines and tristate buffers |
PCI-COM232-8ULP | LPCI-COM232-8 | Eight-port, low profile, Universal PCI RS-232 card with breakout cable |
PCI-COM422/8 | PCI-COM422/8 | Eight-port, PCI RS-422 card with breakout cable |
PCI-COM422-8ULP | LPCI-COM422/8 | Eight-port, low profile, Universal PCI RS-422 card with breakout cable |
PCI-COM485/8 | PCI-COM485/8 | Eight-port, PCI RS-485 card with breakout cable |
PCI-COM485-8ULP | LPCI-COM485/8 | Eight-port, low profile, Universal PCI RS-485 card with breakout cable |
PCI-COM-8-ULP | LPCI-COM-8SM | Eight-port, low profile, Universal PCI card with field selectable RS-232/422/485 and breakout cable |
PCI-DIO120 | PCI-DIO-120 | 120-channel parallel digital input/output Universal PCI card |
PCI-DIO24DB | PCI-DIO-24D | 24-channel parallel digital input/output Universal PCI card with 37 pin DB connector |
PCI-DIO24DB/CT | PCI-DIO-24D/S02 | 24-channel parallel digital input/output Universal PCI card with 37 pin DB connector and two counters |
PCI-DIO24DB/CT01 | PCI-DIO-24D/S02/S08 | As above with RN2 to be pull-down to ground |
PCI-DIO24HD | PCI-DIO-24H | 24-channel parallel digital input/output Universal PCI card with 50 pin IDC connector |
PCI-DIO24HD/CT | PCI-DIO-24H/S03 | 24-channel parallel digital input/output Universal PCI card with 50 pin IDC connector and three counters |
PCI-DIO24S | PCI-DIO-24S | 24-channel parallel digital input/output Universal PCI card with change of state detection |
PCI-DIO32-EM | PCI-IIRO-16 | Sixteen isolated digital inputs and sixteen relay outputs Universal PCI card |
PCI-DIO32-SS | PCI-IDIO-16 | Sixteen isolated digital inputs and sixteen FET outputs Universal PCI card |
PCI-DIO48 | PCI-DIO-48 | 48-channel parallel digital input/output Universal PCI card |
PCI-DIO48S | PCI-DIO-48S | 48-channel parallel digital input/output Universal PCI card with change of state detection |
PCI-DIO72 | PCI-DIO-72 | 72-channel parallel digital input/output Universal PCI card |
PCI-DIO8 | PCI-IIRO-8 | Eight isolated digital inputs and eight relay outputs Universal PCI card |
PCI-DIO96 | PCI-DIO-96 | 96-channel parallel digital input/output Universal PCI card |
PCI-DIO96-S03 | PCI-DIO-96/S03 | As above with rework to modify interrupt inputs for slow output devices such as OPTO22 |
PCI-ICOM485/2 | PCI-ICM485/2 | Isolated, two-port RS-485 card with breakout cable |
PCI-ICOM485/4 | PCI-ICM485/4 | Isolated, four-port RS-485 card with breakout cable |
PCI-RS422 | PCI-COM-1S | Single-port, Universal PCI RS-232/422/485 card |
PCI-RS422I | PCI-ICM-1S | Isolated, single-port, RS-422/RS-485 Universal PCI card |
PCI-WDT500 | PCI-WDG-CSM | Universal PCI watchdog timer card |
PCI-WDT501 | PCI-WDG-CSM1-4,6 | Universal PCI watchdog timer card with options 1-4,6 |
RISER2U-3PCI | PCI-ATX-RISER | PCI ATX riser card with up to 3 right angle riser slots |
ISA/Legacy Products:
Kontron Model | ACCES I/O Model | Description |
---|---|---|
AD12-8 | AD12-8 | Multiplexed-inputs (8 single-ended), 12-bit A/D plus one 16-bit and one 32-bit programmable counter, and 16 bits digital I/O |
ADIO1600 | A1216E | Multiplexed-input (16 single-ended or 8 differential), 12-bit A/D plus one 16-bit and one 32-bit programmable counter, two 12-bit D/A’s, 32 digital I/O ports |
AIM-16R | AIM-16R/S03 | 16-channel analog multiplexer and signal conditioning board modified for RTD’s |
AIO16F-P | AD12-16F | High speed version of AD12-16 (100 Ksamples/sec. capable) |
AIO16-P | AD12-16 | Multiplexed-input (16 single-ended or 8 differential), 12-bit A/D plus one 16-bit and one 32-bit programmable counters, two 12-bit D/A’s, four digital inputs and four digital outputs |
AIO8G-P | AD12-8G | Multiplexed-input (8 single-ended or 8 differential), programmable-gain 12-bit A/D plus three 16-bit programmable counters, three digital inputs and four digital outputs |
AIO8-P | AIO8 | Multiplexed-input (8 single-ended), 12-bit A/D plus three 16-bit counters, three digital inputs and four digital outputs |
AOB16/12 | DA12-16 | Sixteen double-buffered 12-bit D/A converters |
AOB16/16 | DA16-16/S01 | Sixteen double-buffered 16-bit D/A converters with optional DC-DC converter for 10V output ranges |
AOB6-P | DA-06A | Six double-buffered 12-bit D/A Converters plus 24-bit digital I/O |
AOB8/12 | DA12-8 | Eight double-buffered 12-bit D/A converters |
AOB8/16 | DA16-8/S01 | Eight double-buffered 16-bit D/A converters with optional DC-DC converter for 10V output ranges |
AT/TERM | TERMIN | PC/AT bus termination board |
AT16DC-P | AIM-16P | 16-channel analog multiplexer and signal conditioning card modified for voltage inputs |
AT16I-P | AIM-16I | 16-channel analog multiplexer and signal conditioning card modified for current inputs |
AT16-P | AIM-16 | 16-channel analog multiplexer and signal conditioning card |
AT16-P-01 | AIM-16 S08 | 16-channel analog multiplexer and signal conditioning card with all ADG508 in sockets |
AT16-PCM-S | AIM-16/PCM | 16-channel analog multiplexer and signal conditioning card /PCM |
COM485/2 | COM-2S | Two-port, RS-232/422/485 ISA serial communications card |
COM485/8 | COM485/8 | Eight-port RS-485 ISA serial communications card |
DIO16I/28 | IDI-16A | 16-bit isolated digital parallel inputs, 28V maximum voltage ISA card |
DIO16I/60 | IDI-16B | 16-bit isolated digital parallel inputs, 60V maximum voltage ISA card |
DIO16SI/28 | IDI-16AC | 16-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts |
DIO16SI/60 | IDI-16BC | 16-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts |
DIO32I/28 | IDI-32A | 32-bit isolated digital parallel inputs, 28V maximum voltage |
DIO32I/60 | IDI-32B | 32-bit isolated digital parallel inputs, 60V maximum voltage |
DIO32SI/28 | IDI-32AC | 32-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts |
DIO32SI/60 | IDI-32BC | 32-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts |
DIO48I/28 | IDI-48A | 48-bit isolated digital parallel inputs, 28V maximum voltage |
DIO48I/60 | IDI-48B | 48-bit isolated digital parallel inputs, 60V maximum voltage |
DIO48S/AT-P | IOD-48S | 48-bit buffered digital I/O card with change-of-state interrupt ability |
DIO48SI/28 | IDI-48AC | 48-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts |
DIO48SI/60 | IDI-48BC | 48-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts |
DIO64/S02 | IOD-64/S02 | 64-bit buffered digital I/O card, up to 28V levels with special to terminate data lines and custom bracket |
ECIK-2000 | PTRC-AT+1M | ISA AT-Bus expansion kit, provides transparent expansion of an ISA bus to a separate chassis with 1M cable |
ECIK-2001 | PTRC-AT+2M | ISA AT-Bus expansion kit, provides transparent expansion of an ISA bus to a separate chassis with 2M cable |
IDO16 | IDO-16 | 16-bits isolated digital parallel outputs |
IDO32 | IDO-32 | 32-bits isolated digital parallel outputs |
IDO48 | IDO-48 | 48-bits isolated digital parallel outputs |
ISO-COM485/1 | ICM-1S | Optically-isolated, single-port RS-422/485 serial communications card |
ISO-COM485/2 | ICOM-2S | Optically-isolated, dual-port RS-422 and RS-485 serial communications card |
LVDT8-P | LVDT-8 | Eight channel LVDT signal conditioner board |
ML16-P | AD8-16 | Multiplexed-input (16 single-ended or eight differential), 8-bit A/D plus three 16-bit programmable counters, two 8-bit D/A’s, eight digital inputs and eight digital outputs |
ML16-TK | TAD8-16 + CAB | Screw terminal board for use with AD8-16 |
PB751-AT | PROTAT | PROTO-AT prototype card provides means to develop custom cards for use in ISA bus computers |
RAD128 + T-BOX | RAG128 + T-BOX | REMOTE ACCES 12-bit analog and digital I/O installed in T-BOX |
RAD128 NO T-BOX | RAG128 + NO T-BOX | Board only REMOTE ACCES 12-bit analog and digital I/O (no T-BOX) |
RB-08/DP | ROB-8A/S02 | 8-channel electromechanical relay board with DPDT relay output terminals |
RB-08A | ROB-8A | 8-channel electromechanical relay board |
RB-24 | ROB-24 | 24-channel electromechanical relay board |
RB-24/DP | ROB-24/S02 | 24-channel electromechanical relay board with DPDT relay output terminals |
RBAC-24 | ROB-24/S01 | 24-channel electromechanical relay board with 120 VAC power option |
RBAC-24/DP | ROB-24/S01-S02 | 24-channel electromechanical relay board with 120 VAC power option and DPDT relay output terminals |
RDIO24 | RDG-24 NO T-BOX | Board only REMOTE ACCES 24-bit digital I/O (no T-BOX) |
RDIO24 + T-BOX | RDG-24 + T-BOX | REMOTE ACCES 24-bit digital I/O board installed in T-BOX |
RIDACS24-S01 | RIDACS4-S01 | Combination of one RAG128, one AIM-16P-S06, inter-connecting cables, and AC-input power supply, all installed in a 4-inch deep NEMA-4 enclosure |
RIDACS602 | RIDACS6-S04 | Combination of one RAG128, two AIM-16P-S06, inter-connecting cables, and AC-input power supply, all installed in a 6-inch deep NEMA-4 enclosure |
RS422AT-P | COM422 | ISA single-port RS-422/485 serial communications card |
RS422AT-PA | COM422/485A | ISA single-port RS-422/485 serial communications card |
RS422F-P | CM422F | ISA communications card |
RS422I-P | ICM422 | Optically-isolated, single-port RS-422/485 serial communications ISA card |
RS422I-PA | ICOM422/485A | Optically-isolated, single-port RS-422/485 serial communications ISA card |
RSPAD128 | RAD128 | 12-bit A/D, 8 single-ended analog inputs, 7 digital I/O, and compatible with ACCES Model AIM-16, LVDT-8, SSH-08 and others |
RSPDI024 | RIOD24 + D-BOX | 24-digital I/O, individually configured in software as inputs or outputs installed in NEMA4 enclosure |
SSH-04 | SSH-04 + T-BOX | Four-channel simultaneous sample and hold board installed in T-BOX |
SSH-08 | SSH-08 + T-BOX | Eight-channel simultaneous sample and hold board installed in T-BOX |
WDG-2S 10157-01B | WDG-2S | ISA watchdog timer with computer monitor functions and dual RS422/485 ports |
WDT1000-P | WDG-SIO | ISA watchdog timer board with isolated RS422/485 communications |
WDT1001-P | WDG-SI1 | ISA watchdog timer board with isolated RS422/485 communications and option 1 |
WDT1002-P | WDG-SI2 | ISA watchdog timer board with isolated RS422/485 communications and option 2 |
WDT500-P | WDG-CSM | ISA watchdog timer with computer monitor functions |
WDT501-P | WDG-CSM 1-4 | ISA watchdog timer with computer monitor functions and options 1-4 |
Accessory Products:
Kontron Model | ACCES I/O Model | Description |
---|---|---|
ADAP50 | 104-TBK-50 | Universal screw terminal connector for all 50-pin ACCES PC/104 boards |
ADAP37 | ADAP37 | Screw terminal adaptor for 37-pin connector (-M uses male connector) |
ADAP50 | UTBK-50 | Universal screw terminal connector for ACCES 104-AIM-32 and 104-QUAD series PC/104 boards |
Backplane Bracket | MBRKT-DIO | Digital I/O card bracket |
CONV422/DB9 | CONV232/422 | RS-232 to RS-422 or four-wire RS-485 serial communications adapter |
CONV422/DB9-S01 | CONV232/422 S01 | Includes grounding for shielding. Ties both DB9s together |
CONV485/DB9 | CONV232/485 | RS-232 to RS-485 serial communications adapter |
PAD128 | PAD128 | PCMCIA 24-bit digital I/O card |
PIOD24 | PIOD24 | PCMCIA 24-bit digital I/O card |
STB37 | STB-37 | DIN-rail mountable screw terminal board for 37-pin connector |
STB50 | STB-50 | DIN-rail mountable screw terminal board for 50-pin header type connector |
UTB | STA-112 | Screw terminal assembly with one each 25-, 37-, and 50-pin header type connector |
UTB-B | T-BOX | Steel enclosure for AIM-16, STA-50, etc. |
UTB-K | STA-112 + T-BOX | STA-112 installed into a T-BOX |
Cable Products:
Kontron Model | ACCES I/O Model | Description |
---|---|---|
C104-10F-12 | C104-10F-12 | 10 pin ribbon cable with female headers, 12″ long |
C104-40F-D9U | C104-40F-D9M | 40 pin ribbon cable with female header to 4 DB9M connectors, 12″ long |
C1800Y | CAB37-18Y | “Y” cable for connecting two AIM-16 analog input multiplexers to an A/D Card. |
C1801 | CAB37-36 | Standard 36-inch long ribbon cable with 37-pin connectors |
C2051-25PA-M | CABPVCDB37FM-25 | |
C34EF30DM37 | C34EF30DM37 | Cable 34EF-30″ DM37 pin |
C34FF15DF37 | C34FF15DF37 | Cable 34FF-15″ DF37 pin |
C34FF36D37 | C34FF36D37 | Cable 34FF-36″ D37 pin |
CA37-1 | CA37-1 | Cable adapter used to connect P/N AIM-16P to a variety of ACCES A/D boards |
CA37-2 | CA37-2 | As above except for use with a second set of AIM-16P’s |
CAB-37PC | CAB-37PC | |
CAB50-10 | CAB50-10 | 10-foot ribbon cable with 50-pin female edge connector on one end and 50-pin female connector on the other end |
CAB50-6 | CAB50-6 | 6-foot ribbon cable with 50-pin female edge connector on one end and 50-pin female connector on the other end |
CAB50A-3 | CAB50F-3 | Ribbon cable, 50-pin connectors on each end, 3 feet long |
CAB50A-6 | CAB50F-6 | Ribbon cable, 50-pin connectors on each end, 6 feet long |
CAB78-37/2F | CAB78-37/2 | Y Cable for PCI-IIRO-16 and PCI-IDIO-16 |
CAB-ADB37P/4DB9P | C104-D37M/D9M | DB37 to 4 x DB9 male round wire cable |
CAB-AIDC40/DB37F | C104-40F/D37F | 40 pin ribbon to DB37 female cable |
CABMLX | CAB-MLX | |
C40FF11DM37 + Bracket | C40FF11DM37 + Bracket | RoHS IDC 40-DB-37M 11″ A12-16E F40/11″/DM37 (11″) |
PTRC-CAB-1 | PTRC-CAB/1M | Spare 1-meter cable for PTRC-AT |
PTRC-CAB-2 | PTRC-CAB/2M | Spare 2-meter cable for PTRC-AT |