PC/104-Based Data Acquisition (DAQ) and Control Products
A small form factor (3.6 x 3.8 in) computer board intended for use in embedded PC systems, these rugged self stacking modules allow for an expandable system without the burden of a backplane with a fixed number of slots. Some sample applications for this type of technology include the following: vending machines, test equipment, medical instruments, communications devices, vehicular systems, data loggers, aviation, military applications and industrial control systems.
Analog Input PC/104 DAQ Products
|
ANALOG INPUTS |
ANALOG OUTPUTS |
MISC
|
| Products |
# Inputs |
Res |
Bip RG |
Uni RG |
Gain |
Speed |
Autocal |
FIFO |
# Outputs |
Res |
Bip RG |
Uni RG |
4-20mA |
# Dig I/O |
XT |
| 104-AIO16A | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 500kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO16E | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 250kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Software | 100kHz | | | 4 | 12 | 2 | 2 | | 24 I/O | Yes |
| 104-AI12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Software | 100kHz | | | | | | | | 24 I/O | Yes |
| 104-AIM-32 | PC/104 stackable 32 Channel Analog Input Signal Conditioner & Multiplexer. |
RES = resolution Bip RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration
XT = extended temperature option * = Optional FIFO up to 4K
|
Analog Output PC/104 DAQ Products
| |
ANALOG INPUTS |
ANALOG OUTPUTS |
MISC |
| Products |
# Inputs |
Res |
BIP RG |
Uni RG |
Gain |
Speed |
Autocal |
FIFO |
# Outputs |
Res |
BIP RG |
Uni RG |
4-20mA |
# Dig I/O |
XT |
| 104-AIO16A | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 500kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO16E | 16 SE, 8 DIF | 16 | 6 | 4 | Jumper / Software | 250kHz | Yes | 1024* | 2 | 12 | | 2 | | 16 I/O | Yes |
| 104-AIO12-8 | 8 SE, 8 DIF | 12 | 2 | 2 | Program | 100kHz | | | 4 | 12 | 2 | 2 | | 24 I/O | Yes |
| 104-AO12-4 | | | | | | | | | 4 | 12 | 2 | 2 | | 24 I/O | Yes |
| 104-DA12-8 | | | | | | | | | 8 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-8A | | | | | | | | | 8 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-4 | | | | | | | | | 4 | 12 | 2 | 2 | Yes | | Yes |
| 104-DA12-4A | | | | | | | | | 4 | 12 | 2 | 2 | Yes | | Yes |
RES = resolution BIP RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration
XT = extended temperature option * Optional FIFO up to 64K | ** Optional FIFO up to 32K
|
Serial Communication PC/104 (ISA only) DAQ Products
|
| SERIAL PORTS |
OPTIONS |
| Products |
RS-232 |
RS-422 |
RS-485 |
Baud |
PROT CFG |
ADDR CFG |
LRG FIFO |
XT |
| 104-COM232-2 | 2 | | | 230.4k | | Jumper | Yes | Yes |
| 104-COM232-4 | 4 | | | 230.4k | | Jumper | Yes | Yes |
| 104-COM232-8 | 8 | | | 230.4k | | Jumper | Yes | Yes |
| 104-COM-2S | | 2 | 2 | 921.6k | Jumper | Jumper | Yes | Yes |
| 104-ICOM-2S* | | 2 | 2 | 115.2k | Jumper | Jumper | Yes | Yes |
| 104-COM-2SM | 2 | 2 | 2 | 921.6k | Jumper | Jumper | Yes | Yes |
| 104-COM-4S | | 4 | 4 | 921.6k | Jumper | Jumper | Yes | Yes |
| 104-COM-4SM | 4 | 4 | 4 | 921.6k | Jumper | Jumper | Yes | Yes |
| 104-COM-8S | | 8 | 8 | 921.6k | Jumper | Jumper | Yes | Yes |
| 104-COM-8SM | 8 | 8 | 8 | 921.6k | Jumper | Jumper | Yes | Yes |
| PROT CFG = protocol configuration XT = extended temperature option * optically isolated and optional 460.8k baud rate |
Serial Communication PCI-104 (no ISA connector) and PC/104-Plus (ISA, PCI) DAQ Products
|
| SERIAL PORTS |
OPTIONS |
| Products |
RS-232 |
RS-422 |
RS-485 |
Baud |
PROT CFG |
ADDR CFG |
LRG FIFO |
XT |
| 104I-COM232-2 | 2 | | | 460.8k | | Software | Yes | Yes |
| 104I-COM232-4 | 4 | | | 460.8k | | Software | Yes | Yes |
| 104I-COM232-8 | 8 | | | 460.8k | | Software | Yes | Yes |
| P104-COM232-8* | 8 | | | 460.8k | | Software | Yes | Yes |
| 104I-COM-2S | | 2 | 2 | 1.8432Mbps | Jumper | Jumper | Yes | Yes |
| 104I-COM-2SM | 2 | 2 | 2 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes |
| 104I-COM-4S | | 4 | 4 | 1.8432Mbps | Jumper | Jumper | Yes | Yes |
| 104I-COM-4SM | 4 | 4 | 4 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes |
| 104I-COM-8S | | 8 | 8 | 1.8432Mbps | Jumper | Jumper | Yes | Yes |
| 104I-COM-8SM | 8 | 8 | 8 | 1.8432Mbps** | Jumper | Jumper | Yes | Yes |
PROT CFG = protocol configuration XT = extended temperature option
*PC/104-Plus (PCI and ISA connector) **Up to 921.6k RS-232 |
USB/104 (PC/104 Form-Factor) DAQ Products
| PRODUCTS | DESCRIPTION |
| USB-DIO-32 | USB digital input/output pod with 32 lines of digital I/O, counter/timers, rugged enclosure and screw terminal connector |
| USB-IIRO-4 | USB to 4 optically isolated digital inputs (AC or DC) and 4 electronmechanical relay outputs |
| USB-IIRO4-2SM | Small USB-based unit provides 4 optically isolated inputs and 4 electromechanical relay outputs, as well as 2 RS-232/422/485 Serial Ports |
| USB-COM-2SM | Two-port USB to serial RS-232/422/485 adapter |
| USB-IIRO4-DB | USB to 4 optically isolated digital inputs (AC or DC) and 4 electromechanical relay outputs with external DB25 connector |
| USB-IIRO-8 | USB to 8 optically isolated digital inputs (AC or DC) and 8 electromechanical relay outputs |
| USB-II-16 | USB to 16 optically isolated digital inputs (AC or DC) |
| USB-RO-16 | USB to 16 electromechanical relay outputs |
| USB-IIRO-16 | USB to 16 optically isolated inputs (AC or DC) and 16 electromechanical relay outputs in a small, rugged steel enclosure |
| USB-CTR-15 | Digital Counter/Timer Module |
PC/104 Motherboard Products
| PRODUCTS | DESCRIPTION |
ETX-NANO-104 Motherboard | Embedded motherboard/baseboard product using your choice of ETX CPUs, PC/104, and USB I/O modules. |
PC/104 Power Supply Products
| PRODUCTS | DESCRIPTION |
| 104-PWR-500A | Wide Range DC/DC PC/104 Power Module |
| 104-PWR-512A | Triple Output DC/DC PC/104 Power Module |
Other PC/104 DAQ Products
| PRODUCTS | DESCRIPTION |
| P104-WDG-CSM | PC/104 Plus Watchdog Timer with Computer Voltage, Temperature, and Power Monitor Functions |
| 104-QUAD-8 | 8 or 4 Channel Quadrature Encoder Input Board |
| Enclosures | PC/104 Enclosure Systems |
| Systems | PC/104 Based Data Acquisition Systems |
| PCI-P104-ADAP | PCI to PC/104-Plus adapter card permits a PC/104-Plus board to be installed in a PCI slot |